Medicare Plans in
Haywood County, NC
60 Medicare Advantage Plans Found in Haywood County. See Plans
Haywood County, NC
Medicare Information
For Haywood County’s Medicare beneficiaries, private plans like Medicare Advantage plans offer an alternative to Original Medicare, and Part D plans (PDP) can work alongside your Original Medicare benefits.
Currently, 60 private Medicare plans are available in Haywood County, and coverage is provided through Medicare-approved private companies, following rules set by Medicare.
MA plans, which are also referred to as Medicare Part C, may offer additional benefits that aren't available through Original Medicare.
Part D plans, also referred to as PDPs, cover retail prescription drugs.
Some Medicare Part C plans include coverage for prescription medications. Known as Medicare Advantage Prescription Drug plans, or MAPDs, these plans offer comprehensive coverage for seniors who want to minimize their out-of-pocket costs.
Learn more about some of the Medicare plans in Haywood County, North Carolina, including average costs, out-of-pocket expenses and what’s involved in obtaining prescription drug coverage.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
Average Cost of Medicare
Plans in Haywood County
Average Cost of Medicare Advantage Plans in Haywood County, North Carolina | |
---|---|
Average Monthly Premium | $65.53 |
Average in-network out-of-pocket spending limit | $7,782.50 |
Average drug deductible in 2025 (weighted) | $431.03 |
Percentage of plans rated 4 stars or higher | 50.0% |
Average Cost of Medicare Advantage Plans in Haywood County, North Carolina |
---|
Average Monthly Premium $65.53 |
Average in-network out-of-pocket spending limit $7,782.50 |
Average drug deductible in 2021 (weighted) $431.03 |
Percentage of plans rated 4 stars or higher 50.0% |
Learn More About Medicare
Prescription Drug Plans
Plan Type | Description |
---|---|
HMO | HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage. |
PPO | Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage. |
PFFS | Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans. |
SNP | Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage. |
Plan Type and Description |
---|
HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage.
|
Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage.
|
Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans.
|
Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage.
|
Some beneficiaries may be eligible for standalone prescription drug plans. Otherwise known as a PDP or Part D plan, a standalone prescription drug plan adds coverage for prescription medications to Original Medicare and some PFFS plans. It’s important to note that some MA plans, such as HMOs, may disenroll members who sign up for a separate drug plan.
Medicare Advantage Plans
Aetna Inc. Medicare Plans in Haywood County, NC
The following table includes cost information and other plan details for Aetna Inc. private Medicare plans available in North Carolina in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Assure (HMO D-SNP) | H3146: 008 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
Aetna Medicare Premier (PPO) | H5521: 236 | $0 | $250 | $5,750 | Yes | 4.5 out of 5 |
Aetna Medicare Eagle (PPO) | H5521: 241 | $0 | N/A | $6,750 | No | 4.5 out of 5 |
Aetna Medicare Dual Choice (PPO D-SNP) | H5521: 538 | $0 | $0 | $9,350 | Yes | 4.5 out of 5 |
Aetna Medicare Essential (PPO) | H5521: 348 | $0 | $590 | $7,500 | Yes | 4.5 out of 5 |
Aetna Medicare Assure Flex (HMO D-SNP) | H3146: 018 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
Aetna Medicare Value Plus (HMO) | H3146: 006 | $15 | $250 | $5,500 | Yes | 4 out of 5 |
Blue Cross and Blue Shield of North Carolina Medicare Plans in Haywood County, NC
The following table includes cost information and other plan details for Blue Cross and Blue Shield of North Carolina private Medicare plans available in North Carolina in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Blue Medicare Essential (HMO) | H3449: 027 | $0 | $590 | $8,300 | Yes | 4.5 out of 5 |
Blue Medicare Medical Only (HMO-POS) | H3449: 012 | $0 | N/A | $3,900 | No | 4.5 out of 5 |
Healthy Blue + Medicare (HMO-POS D-SNP) | H9147: 001 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
Blue Medicare Freedom+ (PPO) | H3404: 004 | $0 | N/A | $9,350 | No | 4.5 out of 5 |
Blue Medicare Essential Plus (HMO-POS) | H3449: 023 | $0 | $375 | $3,500 | Yes | 4.5 out of 5 |
Blue Medicare Enhanced (HMO-POS) | H3449: 024 | $19 | $0 | $3,150 | Yes | 4.5 out of 5 |
Blue Medicare PPO Enhanced (PPO) | H3404: 003 | $25 | $0 | $5,900 | Yes | 4.5 out of 5 |
Devoted Health
Devoted Health Medicare Plans in Haywood County, NC
The following table includes cost information and other plan details for Devoted Health private Medicare plans available in North Carolina in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Devoted CHOICE North Carolina (PPO) | H9700: 005 | $0 | $590 | $5,300 | Yes | Plan too new to be measured |
Devoted LIBERTY CHOICE North Carolina (PPO) | H9700: 007 | $0 | N/A | $9,350 | No | Plan too new to be measured |
Devoted DUAL PLUS North Carolina (HMO D-SNP) | H5299: 006 | $0 | $0 | $9,350 | Yes | 4.5 out of 5 |
Devoted DUAL North Carolina (HMO D-SNP) | H5299: 009 | $0 | $0 | $6,750 | Yes | 4.5 out of 5 |
Devoted CHOICE GIVEBACK North Carolina (PPO) | H9700: 006 | $0 | $590 | $8,000 | Yes | Plan too new to be measured |
Humana Inc. Medicare Plans in Haywood County, NC
The following table includes cost information and other plan details for Humana Inc. private Medicare plans available in North Carolina in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
HumanaChoice H5525-050 (PPO) | H5525: 050 | $0 | $350 | $9,350 | Yes | 3.5 out of 5 |
HumanaChoice R0110-004 (Regional PPO) | R0110: 004 | $0 | N/A | $7,550 | No | 3.5 out of 5 |
Humana USAA Honor Giveback (PPO) | H5525: 065 | $0 | N/A | $9,350 | No | 3.5 out of 5 |
Humana Dual Select H1036-307 (HMO D-SNP) | H1036: 307 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
HumanaChoice Giveback H5216-017 (PPO) | H5216: 017 | $0 | $450 | $9,350 | Yes | 3.5 out of 5 |
HumanaChoice Giveback H5525-035 (PPO) | H5525: 035 | $0 | $450 | $9,350 | Yes | 3.5 out of 5 |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 308 | $0 | $450 | $9,350 | Yes | 4 out of 5 |
Humana Dual Select H6622-027 (HMO-POS D-SNP) | H6622: 027 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
Humana Gold Plus H1036-291 (HMO-POS) | H1036: 291 | $0 | $250 | $6,750 | Yes | 4 out of 5 |
Humana Gold Plus SNP-DE H1036-167 (HMO D-SNP) | H1036: 167 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
Humana USAA Honor Giveback (Regional PPO) | R0110: 006 | $0 | N/A | $9,350 | No | 3.5 out of 5 |
Humana USAA Honor Giveback (PPO) | H5216: 343 | $0 | N/A | $9,350 | No | 3.5 out of 5 |
HumanaChoice SNP-DE H5525-036 (PPO D-SNP) | H5525: 036 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
HumanaChoice H5525-083 (PPO) | H5525: 083 | $0 | $450 | $9,350 | Yes | 3.5 out of 5 |
Humana Dual Select H5525-072 (PPO D-SNP) | H5525: 072 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
Humana Gold Plus H6622-025 (HMO-POS) | H6622: 025 | $0 | $350 | $9,350 | Yes | 3.5 out of 5 |
Humana Gold Plus H6622-026 (HMO-POS) | H6622: 026 | $24 | $350 | $9,350 | Yes | 3.5 out of 5 |
HumanaChoice H5525-070 (PPO) | H5525: 070 | $51 | $590 | $9,350 | Yes | 3.5 out of 5 |
HumanaChoice H5216-211 (PPO) | H5216: 211 | $66 | $350 | $9,350 | Yes | 3.5 out of 5 |
Humana Full Access R0110-005 (Regional PPO) | R0110: 005 | $128 | $480 | $9,350 | Yes | 3.5 out of 5 |
UnitedHealthcare Medicare Plans in Haywood County, NC
The following table includes cost information and other plan details for UnitedHealthcare private Medicare plans available in North Carolina in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
UHC Dual Complete NC-S001 (PPO D-SNP) | H1889: 005 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
AARP Medicare Advantage from UHC NC-0002 (PPO) | H2001: 100 | $0 | $495 | $7,900 | Yes | 4 out of 5 |
AARP Medicare Advantage Giveback from UHC NC-13 (HMO-POS) | H5253: 105 | $0 | $570 | $8,900 | Yes | 4 out of 5 |
UHC Complete Care NC-25 (HMO-POS C-SNP) | H5253: 186 | $0 | $340 | $4,900 | Yes | 4 out of 5 |
UHC Dual Complete NC-S2 (PPO D-SNP) | H1889: 034 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
UHC Dual Complete NC-V001 (HMO-POS D-SNP) | H5253: 116 | $0 | $0 | $4,500 | Yes | 4 out of 5 |
AARP Medicare Advantage from UHC NC-0008 (HMO-POS) | H5253: 079 | $0 | $340 | $6,700 | Yes | 4 out of 5 |
AARP Medicare Advantage from UHC NC-24 (HMO-POS) | H5253: 185 | $0 | $340 | $4,900 | Yes | 4 out of 5 |
UHC Dual Complete NC-S3 (HMO-POS D-SNP) | H5253: 184 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
UHC Dual Complete NC-D001 (HMO-POS D-SNP) | H5253: 041 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
AARP Medicare Advantage Patriot No Rx NC-MA02 (HMO-POS) | H5253: 040 | $0 | N/A | $7,900 | No | 4 out of 5 |
AARP Medicare Advantage from UHC NC-0009 (HMO-POS) | H5253: 080 | $48 | $340 | $5,400 | Yes | 4 out of 5 |
AARP Medicare Advantage Access from UHC NC-23 (PPO) | H2001: 084 | $247 | $570 | $3,000 | Yes | 4 out of 5 |
Wellcare Health Plans, Inc. Medicare Plans in Haywood County, NC
The following table includes cost information and other plan details for Wellcare Health Plans, Inc. private Medicare plans available in North Carolina in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Wellcare Dual Reserve (HMO-POS D-SNP) | H4073: 003 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
Wellcare Dual Access (HMO-POS D-SNP) | H4073: 002 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
Wellcare Patriot Giveback Open (PPO) | H1914: 011 | $0 | N/A | $8,850 | No | 3.5 out of 5 |
Wellcare Dual Liberty Open (PPO D-SNP) | H1914: 008 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
Wellcare Giveback Open (PPO) | H1914: 010 | $0 | $410 | $8,300 | Yes | 3.5 out of 5 |
Wellcare Simple (HMO-POS) | H4073: 001 | $0 | $420 | $3,500 | Yes | 3.5 out of 5 |
Wellcare Simple Open (PPO) | H1914: 007 | $0 | $420 | $4,200 | Yes | 3.5 out of 5 |
Wellcare Assist Open (PPO) | H1914: 009 | $32 | $500 | $4,200 | Yes | 3.5 out of 5 |