- Home
- Medicare
- Medicare Plans
- Arizona
- Humana Inc. Arizona
Medicare Plans Offered by Humana Inc. in Arizona

Learn what Medicare Advantage plans are offered by Humana Inc. in Arizona. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
21 Medicare Advantage Plans Offered by Humana Inc. Found in Arizona See Plans
19 Medicare Advantage Prescription Drug Plans Offered by Humana Inc. Found in Arizona See Plans
Humana Inc. Medicare Advantage Plans in Arizona
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in Arizona in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana USAA Honor Giveback with Rx (PPO) | H5216: 338 | $0 | $0 | $6,750 | Yes |
|
HumanaChoice Giveback H5216-371 (PPO) | H5216: 371 | $0 | $0 | $6,500 | Yes |
|
HumanaChoice H5216-439 (PPO) | H5216: 439 | $0 | $300 | $6,750 | Yes |
|
HumanaChoice H5216-265 (PPO) | H5216: 265 | $0 | $300 | $4,800 | Yes |
|
Humana Gold Plus H0028-028 (HMO) | H0028: 028 | $0 | $225 | $6,200 | Yes |
|
HumanaChoice Giveback H5216-435 (PPO) | H5216: 435 | $0 | $0 | $7,850 | Yes |
|
Humana USAA Honor Giveback (PPO) | H5216: 436 | $0 | N/A | $4,900 | No |
|
HumanaChoice R7220-001 (Regional PPO) | R7220: 001 | $0 | N/A | $5,600 | No |
|
Humana Gold Plus H0028-027 (HMO) | H0028: 027 | $0 | $0 | $4,600 | Yes |
|
Humana Gold Plus H0028-074 (HMO) | H0028: 074 | $0 | $0 | $2,900 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H0028: 077 | $0 | $590 | $9,350 | Yes |
|
Humana Gold Plus H2463-001 (HMO) | H2463: 001 | $0 | $225 | $5,250 | Yes |
|
Humana Gold Plus H0028-021 (HMO) | H0028: 021 | $0 | $250 | $3,900 | Yes |
|
HumanaChoice H5216-440 (PPO) | H5216: 440 | $0 | $300 | $6,750 | Yes |
|
HumanaChoice H5216-263 (PPO) | H5216: 263 | $0 | $300 | $5,600 | Yes |
|
Humana Gold Plus H0028-062 (HMO) | H0028: 062 | $0 | $0 | $4,900 | Yes |
|
Humana Gold Plus H0028-024 (HMO) | H0028: 024 | $0 | $0 | $5,100 | Yes |
|
HumanaChoice H5216-224 (PPO) | H5216: 224 | $11 | $250 | $4,150 | Yes |
|
Humana Gold Plus H0028-023 (HMO) | H0028: 023 | $17 | $225 | $6,700 | Yes |
|
HumanaChoice R7220-002 (Regional PPO) | R7220: 002 | $43 | $590 | $7,900 | Yes |
|
HumanaChoice H5216-034 (PPO) | H5216: 034 | $116 | $400 | $7,650 | Yes |
|
Plan Name |
---|
Humana Inc. Medicare Advantage Prescription Drug Plans in Arizona
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in Arizona in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana USAA Honor Giveback with Rx (PPO) | H5216: 338 | $0 | $0 | $6,750 | Yes |
|
HumanaChoice Giveback H5216-371 (PPO) | H5216: 371 | $0 | $0 | $6,500 | Yes |
|
HumanaChoice H5216-439 (PPO) | H5216: 439 | $0 | $300 | $6,750 | Yes |
|
HumanaChoice H5216-265 (PPO) | H5216: 265 | $0 | $300 | $4,800 | Yes |
|
Humana Gold Plus H0028-028 (HMO) | H0028: 028 | $0 | $225 | $6,200 | Yes |
|
HumanaChoice Giveback H5216-435 (PPO) | H5216: 435 | $0 | $0 | $7,850 | Yes |
|
Humana Gold Plus H0028-027 (HMO) | H0028: 027 | $0 | $0 | $4,600 | Yes |
|
Humana Gold Plus H0028-074 (HMO) | H0028: 074 | $0 | $0 | $2,900 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H0028: 077 | $0 | $590 | $9,350 | Yes |
|
Humana Gold Plus H2463-001 (HMO) | H2463: 001 | $0 | $225 | $5,250 | Yes |
|
Humana Gold Plus H0028-021 (HMO) | H0028: 021 | $0 | $250 | $3,900 | Yes |
|
HumanaChoice H5216-440 (PPO) | H5216: 440 | $0 | $300 | $6,750 | Yes |
|
HumanaChoice H5216-263 (PPO) | H5216: 263 | $0 | $300 | $5,600 | Yes |
|
Humana Gold Plus H0028-062 (HMO) | H0028: 062 | $0 | $0 | $4,900 | Yes |
|
Humana Gold Plus H0028-024 (HMO) | H0028: 024 | $0 | $0 | $5,100 | Yes |
|
HumanaChoice H5216-224 (PPO) | H5216: 224 | $11 | $250 | $4,150 | Yes |
|
Humana Gold Plus H0028-023 (HMO) | H0028: 023 | $17 | $225 | $6,700 | Yes |
|
HumanaChoice R7220-002 (Regional PPO) | R7220: 002 | $43 | $590 | $7,900 | Yes |
|
HumanaChoice H5216-034 (PPO) | H5216: 034 | $116 | $400 | $7,650 | Yes |
|
Plan Name |
---|