- Home
- Medicare
- Medicare Plans
- Florida
- Humana Inc. Florida
Medicare Plans Offered by Humana Inc. in Florida
![Humana Inc.](https://res.cloudinary.com/tranzact/image/upload/q_auto,f_auto,c_limit,w_2000,h_2000/MA/HelpAdvisor/prod/media/4plpigrr/humana-logo-2x.png)
Learn what Medicare Advantage plans are offered by Humana Inc. in Florida. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
107 Medicare Advantage Plans Offered by Humana Inc. Found in Florida See Plans
96 Medicare Advantage Prescription Drug Plans Offered by Humana Inc. Found in Florida See Plans
Humana Inc. Medicare Advantage Plans in Florida
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in Florida in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Gold Plus SNP-DE H1036-210 (HMO D-SNP) | H1036: 210 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus Giveback H1036-270 (HMO) | H1036: 270 | $0 | $0 | $3,900 | Yes |
|
CareFree Giveback (HMO) | H1019: 149 | $0 | $0 | $3,850 | Yes |
|
Humana Gold Plus SNP-DE H1036-213 (HMO D-SNP) | H1036: 213 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus SNP-DE H1036-314 (HMO D-SNP) | H1036: 314 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus Giveback H1036-157 (HMO) | H1036: 157 | $0 | $0 | $3,700 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 301 | $0 | $0 | $3,800 | Yes |
|
Humana Gold Plus H1036-143 (HMO) | H1036: 143 | $0 | $0 | $4,800 | Yes |
|
HumanaChoice Florida H5216-070 (PPO) | H5216: 070 | $0 | $275 | $6,750 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 302 | $0 | $0 | $3,300 | Yes |
|
Humana Gold Plus Lung (HMO C-SNP) | H1036: 316 | $0 | $0 | $3,300 | Yes |
|
Humana Gold Plus SNP-DE H1036-077A (HMO D-SNP) | H1036: 077 | $0 | $0 | $3,400 | Yes |
|
CareComplete Platinum (HMO C-SNP) | H1019: 109 | $0 | $0 | $3,900 | Yes |
|
Humana Gold Plus Lung (HMO C-SNP) | H1036: 297 | $0 | $0 | $2,450 | Yes |
|
CareOne Plus (HMO) | H1019: 113 | $0 | $0 | $3,500 | Yes |
|
Humana Gold Plus SNP-DE H1036-214 (HMO D-SNP) | H1036: 214 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus H1036-068 (HMO) | H1036: 068 | $0 | $0 | $3,300 | Yes |
|
CareBreeze Platinum (HMO C-SNP) | H1019: 118 | $0 | $0 | $3,800 | Yes |
|
HumanaChoice Florida H7284-008 (PPO) | H7284: 008 | $0 | $150 | $4,150 | Yes |
|
CareAccess (HMO) | H1019: 148 | $0 | $0 | $2,250 | Yes |
|
CareOne Plus (HMO-POS) | H1019: 001 | $0 | $0 | $2,000 | Yes |
|
CareSalute (HMO) | H1019: 119 | $0 | N/A | $3,350 | No |
|
CareComplete Platinum (HMO C-SNP) | H1019: 130 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus Giveback H1036-305 (HMO) | H1036: 305 | $0 | $0 | $3,850 | Yes |
|
CareNeeds Platinum (HMO D-SNP) | H1019: 023 | $0 | $0 | $3,400 | Yes |
|
CareBreeze Platinum (HMO C-SNP) | H1019: 124 | $0 | $0 | $3,400 | Yes |
|
CareFree Giveback (HMO) | H1019: 134 | $0 | $0 | $3,850 | Yes |
|
CareFree Platinum Giveback (HMO-POS) | H1019: 135 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus H1036-065C (HMO) | H1036: 065 | $0 | $0 | $1,250 | Yes |
|
HumanaChoice Florida SNP-DE H7284-010 (PPO D-SNP) | H7284: 010 | $0 | $0 | $4,900 | Yes |
|
HumanaChoice Florida H5216-068 (PPO) | H5216: 068 | $0 | $250 | $3,900 | Yes |
|
Humana Gold Plus SNP-DE H1036-304 (HMO D-SNP) | H1036: 304 | $0 | $0 | $3,400 | Yes |
|
CareFree Giveback (HMO) | H1019: 065 | $0 | $0 | $5,000 | Yes |
|
Humana USAA Honor Giveback (HMO) | H1036: 279 | $0 | N/A | $3,400 | No |
|
Humana Gold Plus H1036-062C (HMO) | H1036: 062 | $0 | $0 | $1,625 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 121 | $0 | $0 | $2,450 | Yes |
|
Humana Gold Plus Lung (HMO C-SNP) | H1036: 312 | $0 | $0 | $2,000 | Yes |
|
Humana Gold Plus H1036-025 (HMO) | H1036: 025 | $0 | $0 | $2,400 | Yes |
|
CareOne Plus (HMO) | H1019: 098 | $0 | $0 | $3,500 | Yes |
|
CareFree Platinum Giveback (HMO) | H1019: 140 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus SNP-DE H1036-209 (HMO D-SNP) | H1036: 209 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus H1036-044 (HMO) | H1036: 044 | $0 | $0 | $3,200 | Yes |
|
CareBreeze Platinum (HMO C-SNP) | H1019: 117 | $0 | $0 | $3,900 | Yes |
|
Humana Gold Plus Giveback H1036-265 (HMO) | H1036: 265 | $0 | $0 | $2,400 | Yes |
|
HumanaChoice Florida H5216-072 (PPO) | H5216: 072 | $0 | $250 | $6,100 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 299 | $0 | $0 | $2,400 | Yes |
|
Humana USAA Honor Giveback (PPO) | H5216: 257 | $0 | N/A | $6,000 | No |
|
HumanaChoice Florida H7284-009 (PPO) | H7284: 009 | $0 | $350 | $5,500 | Yes |
|
Humana Gold Plus H1036-054C (HMO) | H1036: 054 | $0 | $0 | $500 | Yes |
|
CareAccess (HMO) | H1019: 144 | $0 | $0 | $4,900 | Yes |
|
Humana Gold Plus Giveback H1036-269 (HMO) | H1036: 269 | $0 | $0 | $3,200 | Yes |
|
CareOne Plus (HMO) | H1019: 006 | $0 | $0 | $900 | Yes |
|
Humana Gold Plus H1036-229 (HMO) | H1036: 229 | $0 | $0 | $3,850 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 292 | $0 | $0 | $3,350 | Yes |
|
Humana Gold Plus Lung (HMO C-SNP) | H1036: 298 | $0 | $0 | $3,350 | Yes |
|
Humana Gold Plus Giveback H1036-286 (HMO) | H1036: 286 | $0 | $0 | $5,500 | Yes |
|
CareComplete Platinum (HMO C-SNP) | H1019: 121 | $0 | $0 | $3,400 | Yes |
|
CareFree Giveback (HMO) | H1019: 076 | $0 | $0 | $3,400 | Yes |
|
CareFree Platinum Giveback (HMO) | H1019: 136 | $0 | $0 | $3,900 | Yes |
|
HumanaChoice Florida H5216-062 (PPO) | H5216: 062 | $0 | $150 | $4,150 | Yes |
|
Humana USAA Honor Giveback (PPO) | H5216: 256 | $0 | N/A | $4,900 | No |
|
Humana Full Access Giveback H5216-311 (PPO) | H5216: 311 | $0 | $350 | $6,200 | Yes |
|
CareBreeze Platinum (HMO C-SNP) | H1019: 123 | $0 | $0 | $3,400 | Yes |
|
CareSalute (HMO) | H1019: 133 | $0 | N/A | $6,700 | No |
|
CareFree Platinum Giveback (HMO) | H1019: 138 | $0 | $0 | $3,300 | Yes |
|
CareOne Plus (HMO-POS) | H1019: 057 | $0 | $0 | $2,750 | Yes |
|
CareNeeds Plus (HMO D-SNP) | H1019: 073 | $0 | $0 | $3,400 | Yes |
|
CareComplete (HMO C-SNP) | H1019: 150 | $0 | $0 | $2,500 | Yes |
|
Humana Community (HMO) | H1036: 295 | $0 | $0 | $2,400 | Yes |
|
CareBreeze Platinum (HMO C-SNP) | H1019: 151 | $0 | $0 | $2,400 | Yes |
|
Humana Gold Plus H1036-146 (HMO) | H1036: 146 | $0 | $0 | $2,600 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 300 | $0 | $0 | $3,300 | Yes |
|
HumanaChoice Florida H5216-074 (PPO) | H5216: 074 | $0 | $0 | $4,900 | Yes |
|
Humana Gold Plus Lung (HMO C-SNP) | H1036: 313 | $0 | $0 | $3,100 | Yes |
|
Humana Full Access Giveback H5216-393 (PPO) | H5216: 393 | $0 | $0 | $6,700 | Yes |
|
CareComplete Platinum (HMO C-SNP) | H1019: 147 | $0 | $0 | $2,400 | Yes |
|
HumanaChoice SNP-DE H7284-003 (PPO D-SNP) | H7284: 003 | $0 | $0 | $6,425 | Yes |
|
Humana Gold Plus Giveback H1036-271 (HMO) | H1036: 271 | $0 | $0 | $6,800 | Yes |
|
CareSalute (HMO) | H1019: 131 | $0 | N/A | $6,350 | No |
|
Humana Gold Plus Lung (HMO C-SNP) | H1036: 315 | $0 | $0 | $3,300 | Yes |
|
CareComplete Platinum (HMO C-SNP) | H1019: 108 | $0 | $0 | $3,900 | Yes |
|
CareFree Platinum Giveback (HMO) | H1019: 139 | $0 | $0 | $4,000 | Yes |
|
CareSalute (HMO-POS) | H1019: 143 | $0 | N/A | $4,900 | No |
|
CareFree Platinum Giveback (HMO) | H1019: 094 | $0 | $0 | $3,900 | Yes |
|
Humana Gold Plus Giveback H1036-278 (HMO) | H1036: 278 | $0 | $0 | $4,400 | Yes |
|
Humana Gold Plus SNP-DE H1036-285 (HMO D-SNP) | H1036: 285 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus H1036-217 (HMO) | H1036: 217 | $0 | $0 | $4,150 | Yes |
|
Humana Gold Plus Lung (HMO C-SNP) | H1036: 310 | $0 | $0 | $3,300 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 311 | $0 | $0 | $3,300 | Yes |
|
Humana USAA Honor Giveback (HMO) | H1036: 290 | $0 | N/A | $6,700 | No |
|
HumanaChoice Florida H5216-304 (PPO) | H5216: 304 | $0 | $300 | $4,700 | Yes |
|
Humana Gold Plus H1036-074 (HMO) | H1036: 074 | $0 | $0 | $3,550 | Yes |
|
Humana USAA Honor Giveback (HMO) | H1036: 119 | $0 | N/A | $3,900 | No |
|
Humana Gold Plus SNP-DE H1036-102 (HMO D-SNP) | H1036: 102 | $0 | $0 | $1,500 | Yes |
|
HumanaChoice Florida SNP-DE H5216-394 (PPO D-SNP) | H5216: 394 | $0 | $0 | $4,900 | Yes |
|
CareOne Plus (HMO) | H1019: 103 | $0 | $0 | $1,600 | Yes |
|
CareFree Giveback (HMO) | H1019: 104 | $0 | $0 | $3,000 | Yes |
|
Humana Gold Plus H1036-230 (HMO) | H1036: 230 | $0 | $0 | $2,400 | Yes |
|
Humana Gold Plus Giveback H1036-266 (HMO) | H1036: 266 | $0 | $0 | $3,400 | Yes |
|
CareOne Plus (HMO-POS) | H1019: 043 | $0 | $0 | $3,500 | Yes |
|
Humana Gold Plus SNP-DE H1036-226 (HMO D-SNP) | H1036: 226 | $0 | $0 | $6,650 | Yes |
|
CareSalute (HMO) | H1019: 132 | $0 | N/A | $3,900 | No |
|
CareNeeds Platinum (HMO D-SNP) | H1019: 146 | $0 | $0 | $3,400 | Yes |
|
HumanaChoice R5826-074 (Regional PPO) | R5826: 074 | $23 | $395 | $7,550 | Yes |
|
HumanaChoice R5826-018 (Regional PPO) | R5826: 018 | $43 | N/A | $7,550 | No |
|
HumanaChoice Florida H7284-001 (PPO) | H7284: 001 | $73 | $0 | $2,500 | Yes |
|
HumanaChoice R5826-005 (Regional PPO) | R5826: 005 | $172 | $100 | $6,700 | Yes |
|
Plan Name |
---|
Humana Inc. Medicare Advantage Prescription Drug Plans in Florida
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in Florida in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Gold Plus SNP-DE H1036-210 (HMO D-SNP) | H1036: 210 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus Giveback H1036-270 (HMO) | H1036: 270 | $0 | $0 | $3,900 | Yes |
|
CareFree Giveback (HMO) | H1019: 149 | $0 | $0 | $3,850 | Yes |
|
Humana Gold Plus SNP-DE H1036-213 (HMO D-SNP) | H1036: 213 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus SNP-DE H1036-314 (HMO D-SNP) | H1036: 314 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus Giveback H1036-157 (HMO) | H1036: 157 | $0 | $0 | $3,700 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 301 | $0 | $0 | $3,800 | Yes |
|
Humana Gold Plus H1036-143 (HMO) | H1036: 143 | $0 | $0 | $4,800 | Yes |
|
HumanaChoice Florida H5216-070 (PPO) | H5216: 070 | $0 | $275 | $6,750 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 302 | $0 | $0 | $3,300 | Yes |
|
Humana Gold Plus Lung (HMO C-SNP) | H1036: 316 | $0 | $0 | $3,300 | Yes |
|
Humana Gold Plus SNP-DE H1036-077A (HMO D-SNP) | H1036: 077 | $0 | $0 | $3,400 | Yes |
|
CareComplete Platinum (HMO C-SNP) | H1019: 109 | $0 | $0 | $3,900 | Yes |
|
Humana Gold Plus Lung (HMO C-SNP) | H1036: 297 | $0 | $0 | $2,450 | Yes |
|
CareOne Plus (HMO) | H1019: 113 | $0 | $0 | $3,500 | Yes |
|
Humana Gold Plus SNP-DE H1036-214 (HMO D-SNP) | H1036: 214 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus H1036-068 (HMO) | H1036: 068 | $0 | $0 | $3,300 | Yes |
|
CareBreeze Platinum (HMO C-SNP) | H1019: 118 | $0 | $0 | $3,800 | Yes |
|
HumanaChoice Florida H7284-008 (PPO) | H7284: 008 | $0 | $150 | $4,150 | Yes |
|
CareAccess (HMO) | H1019: 148 | $0 | $0 | $2,250 | Yes |
|
CareOne Plus (HMO-POS) | H1019: 001 | $0 | $0 | $2,000 | Yes |
|
CareComplete Platinum (HMO C-SNP) | H1019: 130 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus Giveback H1036-305 (HMO) | H1036: 305 | $0 | $0 | $3,850 | Yes |
|
CareNeeds Platinum (HMO D-SNP) | H1019: 023 | $0 | $0 | $3,400 | Yes |
|
CareBreeze Platinum (HMO C-SNP) | H1019: 124 | $0 | $0 | $3,400 | Yes |
|
CareFree Giveback (HMO) | H1019: 134 | $0 | $0 | $3,850 | Yes |
|
CareFree Platinum Giveback (HMO-POS) | H1019: 135 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus H1036-065C (HMO) | H1036: 065 | $0 | $0 | $1,250 | Yes |
|
HumanaChoice Florida SNP-DE H7284-010 (PPO D-SNP) | H7284: 010 | $0 | $0 | $4,900 | Yes |
|
HumanaChoice Florida H5216-068 (PPO) | H5216: 068 | $0 | $250 | $3,900 | Yes |
|
Humana Gold Plus SNP-DE H1036-304 (HMO D-SNP) | H1036: 304 | $0 | $0 | $3,400 | Yes |
|
CareFree Giveback (HMO) | H1019: 065 | $0 | $0 | $5,000 | Yes |
|
Humana Gold Plus H1036-062C (HMO) | H1036: 062 | $0 | $0 | $1,625 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 121 | $0 | $0 | $2,450 | Yes |
|
Humana Gold Plus Lung (HMO C-SNP) | H1036: 312 | $0 | $0 | $2,000 | Yes |
|
Humana Gold Plus H1036-025 (HMO) | H1036: 025 | $0 | $0 | $2,400 | Yes |
|
CareOne Plus (HMO) | H1019: 098 | $0 | $0 | $3,500 | Yes |
|
CareFree Platinum Giveback (HMO) | H1019: 140 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus SNP-DE H1036-209 (HMO D-SNP) | H1036: 209 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus H1036-044 (HMO) | H1036: 044 | $0 | $0 | $3,200 | Yes |
|
CareBreeze Platinum (HMO C-SNP) | H1019: 117 | $0 | $0 | $3,900 | Yes |
|
Humana Gold Plus Giveback H1036-265 (HMO) | H1036: 265 | $0 | $0 | $2,400 | Yes |
|
HumanaChoice Florida H5216-072 (PPO) | H5216: 072 | $0 | $250 | $6,100 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 299 | $0 | $0 | $2,400 | Yes |
|
HumanaChoice Florida H7284-009 (PPO) | H7284: 009 | $0 | $350 | $5,500 | Yes |
|
Humana Gold Plus H1036-054C (HMO) | H1036: 054 | $0 | $0 | $500 | Yes |
|
CareAccess (HMO) | H1019: 144 | $0 | $0 | $4,900 | Yes |
|
Humana Gold Plus Giveback H1036-269 (HMO) | H1036: 269 | $0 | $0 | $3,200 | Yes |
|
CareOne Plus (HMO) | H1019: 006 | $0 | $0 | $900 | Yes |
|
Humana Gold Plus H1036-229 (HMO) | H1036: 229 | $0 | $0 | $3,850 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 292 | $0 | $0 | $3,350 | Yes |
|
Humana Gold Plus Lung (HMO C-SNP) | H1036: 298 | $0 | $0 | $3,350 | Yes |
|
Humana Gold Plus Giveback H1036-286 (HMO) | H1036: 286 | $0 | $0 | $5,500 | Yes |
|
CareComplete Platinum (HMO C-SNP) | H1019: 121 | $0 | $0 | $3,400 | Yes |
|
CareFree Giveback (HMO) | H1019: 076 | $0 | $0 | $3,400 | Yes |
|
CareFree Platinum Giveback (HMO) | H1019: 136 | $0 | $0 | $3,900 | Yes |
|
HumanaChoice Florida H5216-062 (PPO) | H5216: 062 | $0 | $150 | $4,150 | Yes |
|
Humana Full Access Giveback H5216-311 (PPO) | H5216: 311 | $0 | $350 | $6,200 | Yes |
|
CareBreeze Platinum (HMO C-SNP) | H1019: 123 | $0 | $0 | $3,400 | Yes |
|
CareFree Platinum Giveback (HMO) | H1019: 138 | $0 | $0 | $3,300 | Yes |
|
CareOne Plus (HMO-POS) | H1019: 057 | $0 | $0 | $2,750 | Yes |
|
CareNeeds Plus (HMO D-SNP) | H1019: 073 | $0 | $0 | $3,400 | Yes |
|
CareComplete (HMO C-SNP) | H1019: 150 | $0 | $0 | $2,500 | Yes |
|
Humana Community (HMO) | H1036: 295 | $0 | $0 | $2,400 | Yes |
|
CareBreeze Platinum (HMO C-SNP) | H1019: 151 | $0 | $0 | $2,400 | Yes |
|
Humana Gold Plus H1036-146 (HMO) | H1036: 146 | $0 | $0 | $2,600 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 300 | $0 | $0 | $3,300 | Yes |
|
HumanaChoice Florida H5216-074 (PPO) | H5216: 074 | $0 | $0 | $4,900 | Yes |
|
Humana Gold Plus Lung (HMO C-SNP) | H1036: 313 | $0 | $0 | $3,100 | Yes |
|
Humana Full Access Giveback H5216-393 (PPO) | H5216: 393 | $0 | $0 | $6,700 | Yes |
|
CareComplete Platinum (HMO C-SNP) | H1019: 147 | $0 | $0 | $2,400 | Yes |
|
HumanaChoice SNP-DE H7284-003 (PPO D-SNP) | H7284: 003 | $0 | $0 | $6,425 | Yes |
|
Humana Gold Plus Giveback H1036-271 (HMO) | H1036: 271 | $0 | $0 | $6,800 | Yes |
|
Humana Gold Plus Lung (HMO C-SNP) | H1036: 315 | $0 | $0 | $3,300 | Yes |
|
CareComplete Platinum (HMO C-SNP) | H1019: 108 | $0 | $0 | $3,900 | Yes |
|
CareFree Platinum Giveback (HMO) | H1019: 139 | $0 | $0 | $4,000 | Yes |
|
CareFree Platinum Giveback (HMO) | H1019: 094 | $0 | $0 | $3,900 | Yes |
|
Humana Gold Plus Giveback H1036-278 (HMO) | H1036: 278 | $0 | $0 | $4,400 | Yes |
|
Humana Gold Plus SNP-DE H1036-285 (HMO D-SNP) | H1036: 285 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus H1036-217 (HMO) | H1036: 217 | $0 | $0 | $4,150 | Yes |
|
Humana Gold Plus Lung (HMO C-SNP) | H1036: 310 | $0 | $0 | $3,300 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 311 | $0 | $0 | $3,300 | Yes |
|
HumanaChoice Florida H5216-304 (PPO) | H5216: 304 | $0 | $300 | $4,700 | Yes |
|
Humana Gold Plus H1036-074 (HMO) | H1036: 074 | $0 | $0 | $3,550 | Yes |
|
Humana Gold Plus SNP-DE H1036-102 (HMO D-SNP) | H1036: 102 | $0 | $0 | $1,500 | Yes |
|
HumanaChoice Florida SNP-DE H5216-394 (PPO D-SNP) | H5216: 394 | $0 | $0 | $4,900 | Yes |
|
CareOne Plus (HMO) | H1019: 103 | $0 | $0 | $1,600 | Yes |
|
CareFree Giveback (HMO) | H1019: 104 | $0 | $0 | $3,000 | Yes |
|
Humana Gold Plus H1036-230 (HMO) | H1036: 230 | $0 | $0 | $2,400 | Yes |
|
Humana Gold Plus Giveback H1036-266 (HMO) | H1036: 266 | $0 | $0 | $3,400 | Yes |
|
CareOne Plus (HMO-POS) | H1019: 043 | $0 | $0 | $3,500 | Yes |
|
Humana Gold Plus SNP-DE H1036-226 (HMO D-SNP) | H1036: 226 | $0 | $0 | $6,650 | Yes |
|
CareNeeds Platinum (HMO D-SNP) | H1019: 146 | $0 | $0 | $3,400 | Yes |
|
HumanaChoice R5826-074 (Regional PPO) | R5826: 074 | $23 | $395 | $7,550 | Yes |
|
HumanaChoice Florida H7284-001 (PPO) | H7284: 001 | $73 | $0 | $2,500 | Yes |
|
HumanaChoice R5826-005 (Regional PPO) | R5826: 005 | $172 | $100 | $6,700 | Yes |
|
Plan Name |
---|