- Home
- Medicare
- Medicare Plans
- Illinois
- Aetna Inc. Illinois
Medicare Plans Offered by Aetna Inc. in Illinois

Learn what Medicare Advantage plans are offered by Aetna Inc. in Illinois. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
28 Medicare Advantage Plans Offered by Aetna Inc. Found in Illinois See Plans
25 Medicare Advantage Prescription Drug Plans Offered by Aetna Inc. Found in Illinois See Plans
Aetna Inc. Medicare Advantage Plans in Illinois
The table below outlines some of the specific plan details for Aetna Inc. Medicare Advantage plans available in Illinois in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Eagle (HMO-POS) | H2663: 069 | $0 | N/A | $4,900 | No |
|
Aetna Medicare Eagle (PPO) | H7301: 023 | $0 | N/A | $4,500 | No |
|
Aetna Medicare Prime (HMO-POS) | H3192: 001 | $0 | $590 | $4,900 | Yes |
|
Aetna Medicare Premier Preferred (HMO-POS) | H2663: 017 | $0 | $590 | $3,400 | Yes |
|
Aetna Medicare Essential (PPO) | H7301: 027 | $0 | $590 | $8,750 | Yes |
|
Aetna Medicare Duly Prime (PPO) | H5521: 314 | $0 | $0 | $4,900 | Yes |
|
Aetna Medicare Value (PPO) | H7301: 007 | $0 | $590 | $4,900 | Yes |
|
Aetna Medicare Elite (PPO) | H1608: 050 | $0 | $590 | $4,500 | Yes |
|
Aetna Medicare SmartFit (PPO) | H1608: 067 | $0 | $590 | $3,900 | Yes |
|
Aetna Medicare Gold Advantage (HMO-POS) | H2663: 005 | $0 | $0 | $2,500 | Yes |
|
Aetna Medicare SmartFit (PPO) | H7301: 021 | $0 | $590 | $4,700 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H1206: 003 | $0 | $590 | $6,000 | Yes |
|
Aetna Medicare Prime Chronic Care (HMO C-SNP) | H1206: 004 | $0 | $300 | $6,750 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 086 | $0 | $590 | $4,900 | Yes |
|
Aetna Medicare Choice (PPO) | H7301: 013 | $0 | $590 | $4,750 | Yes |
|
Aetna Medicare Value Advantra (PPO) | H7301: 006 | $0 | $590 | $4,750 | Yes |
|
Aetna Medicare Eagle (PPO) | H5521: 286 | $0 | N/A | $4,900 | No |
|
Aetna Medicare Premier (HMO-POS) | H3192: 013 | $0 | $590 | $4,500 | Yes |
|
Aetna Medicare Premier Advantra (PPO) | H7301: 002 | $16 | $0 | $4,150 | Yes |
|
Aetna Medicare Value Plus (PPO) | H7301: 022 | $17 | $590 | $6,000 | Yes |
|
Aetna Medicare Choice Plus (HMO-POS) | H2663: 006 | $19 | $590 | $5,900 | Yes |
|
Aetna Medicare Prime Chronic Value (HMO C-SNP) | H1206: 005 | $23 | $590 | $9,350 | Yes |
|
Aetna Medicare Premier (PPO) | H7301: 009 | $23 | $590 | $4,700 | Yes |
|
Aetna Medicare Choice (HMO-POS) | H2663: 002 | $28 | $590 | $4,900 | Yes |
|
Aetna Medicare Premier Plus (PPO) | H5521: 016 | $31 | $590 | $4,500 | Yes |
|
Aetna Medicare Premier (PPO) | H1608: 013 | $40 | $590 | $7,500 | Yes |
|
Aetna Medicare Gold Advantra (PPO) | H7301: 030 | $57 | $590 | $5,500 | Yes |
|
Aetna Medicare Enhanced Select (PPO) | H7301: 015 | $176 | $590 | $1,500 | Yes |
|
Plan Name |
---|
Aetna Inc. Medicare Advantage Prescription Drug Plans in Illinois
The table below outlines some of the specific plan details for Aetna Inc. Medicare Advantage prescription drug plans available in Illinois in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Prime (HMO-POS) | H3192: 001 | $0 | $590 | $4,900 | Yes |
|
Aetna Medicare Premier Preferred (HMO-POS) | H2663: 017 | $0 | $590 | $3,400 | Yes |
|
Aetna Medicare Essential (PPO) | H7301: 027 | $0 | $590 | $8,750 | Yes |
|
Aetna Medicare Duly Prime (PPO) | H5521: 314 | $0 | $0 | $4,900 | Yes |
|
Aetna Medicare Value (PPO) | H7301: 007 | $0 | $590 | $4,900 | Yes |
|
Aetna Medicare Elite (PPO) | H1608: 050 | $0 | $590 | $4,500 | Yes |
|
Aetna Medicare SmartFit (PPO) | H1608: 067 | $0 | $590 | $3,900 | Yes |
|
Aetna Medicare Gold Advantage (HMO-POS) | H2663: 005 | $0 | $0 | $2,500 | Yes |
|
Aetna Medicare SmartFit (PPO) | H7301: 021 | $0 | $590 | $4,700 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H1206: 003 | $0 | $590 | $6,000 | Yes |
|
Aetna Medicare Prime Chronic Care (HMO C-SNP) | H1206: 004 | $0 | $300 | $6,750 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 086 | $0 | $590 | $4,900 | Yes |
|
Aetna Medicare Choice (PPO) | H7301: 013 | $0 | $590 | $4,750 | Yes |
|
Aetna Medicare Value Advantra (PPO) | H7301: 006 | $0 | $590 | $4,750 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H3192: 013 | $0 | $590 | $4,500 | Yes |
|
Aetna Medicare Premier Advantra (PPO) | H7301: 002 | $16 | $0 | $4,150 | Yes |
|
Aetna Medicare Value Plus (PPO) | H7301: 022 | $17 | $590 | $6,000 | Yes |
|
Aetna Medicare Choice Plus (HMO-POS) | H2663: 006 | $19 | $590 | $5,900 | Yes |
|
Aetna Medicare Prime Chronic Value (HMO C-SNP) | H1206: 005 | $23 | $590 | $9,350 | Yes |
|
Aetna Medicare Premier (PPO) | H7301: 009 | $23 | $590 | $4,700 | Yes |
|
Aetna Medicare Choice (HMO-POS) | H2663: 002 | $28 | $590 | $4,900 | Yes |
|
Aetna Medicare Premier Plus (PPO) | H5521: 016 | $31 | $590 | $4,500 | Yes |
|
Aetna Medicare Premier (PPO) | H1608: 013 | $40 | $590 | $7,500 | Yes |
|
Aetna Medicare Gold Advantra (PPO) | H7301: 030 | $57 | $590 | $5,500 | Yes |
|
Aetna Medicare Enhanced Select (PPO) | H7301: 015 | $176 | $590 | $1,500 | Yes |
|
Plan Name |
---|