- Home
- Medicare
- Medicare Plans
- Indiana
- Aetna Inc. Indiana
Medicare Plans Offered by Aetna Inc. in Indiana

Learn what Medicare Advantage plans are offered by Aetna Inc. in Indiana. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
20 Medicare Advantage Plans Offered by Aetna Inc. Found in Indiana See Plans
19 Medicare Advantage Prescription Drug Plans Offered by Aetna Inc. Found in Indiana See Plans
Aetna Inc. Medicare Advantage Plans in Indiana
The table below outlines some of the specific plan details for Aetna Inc. Medicare Advantage plans available in Indiana in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Premier (HMO-POS) | H3192: 006 | $0 | $590 | $4,900 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 231 | $0 | $590 | $5,500 | Yes |
|
Aetna Medicare SmartFit (PPO) | H5521: 405 | $0 | $590 | $5,900 | Yes |
|
Aetna Medicare Eagle (PPO) | H5521: 286 | $0 | N/A | $4,900 | No |
|
Aetna Medicare SmartFit (PPO) | H5521: 406 | $0 | $590 | $5,900 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 223 | $0 | $590 | $5,900 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H3192: 005 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H3192: 004 | $0 | $590 | $5,000 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 099 | $0 | $590 | $4,250 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H3192: 020 | $0 | $590 | $4,900 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 408 | $0 | $590 | $5,900 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 211 | $0 | $590 | $4,900 | Yes |
|
Aetna Medicare Premier (PPO) | H5521: 409 | $19 | $590 | $5,500 | Yes |
|
Aetna Medicare Value Plus (PPO) | H5521: 302 | $28 | $590 | $4,700 | Yes |
|
Aetna Medicare Value Plus (PPO) | H5521: 496 | $28 | $590 | $6,350 | Yes |
|
Aetna Medicare Gold (PPO) | H5521: 584 | $57 | $590 | $4,900 | Yes |
|
Aetna Medicare Gold (PPO) | H5521: 593 | $57 | $0 | $5,500 | Yes |
|
Aetna Medicare Smart Plus (PPO) | H5521: 497 | $57 | $590 | $5,000 | Yes |
|
Aetna Medicare Essential (PPO) | H5521: 590 | $62 | $590 | $5,900 | Yes |
|
Aetna Medicare Enhanced Select (PPO) | H5521: 386 | $166 | $590 | $1,500 | Yes |
|
Plan Name |
---|
Aetna Inc. Medicare Advantage Prescription Drug Plans in Indiana
The table below outlines some of the specific plan details for Aetna Inc. Medicare Advantage prescription drug plans available in Indiana in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Premier (HMO-POS) | H3192: 006 | $0 | $590 | $4,900 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 231 | $0 | $590 | $5,500 | Yes |
|
Aetna Medicare SmartFit (PPO) | H5521: 405 | $0 | $590 | $5,900 | Yes |
|
Aetna Medicare SmartFit (PPO) | H5521: 406 | $0 | $590 | $5,900 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 223 | $0 | $590 | $5,900 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H3192: 005 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H3192: 004 | $0 | $590 | $5,000 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 099 | $0 | $590 | $4,250 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H3192: 020 | $0 | $590 | $4,900 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 408 | $0 | $590 | $5,900 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 211 | $0 | $590 | $4,900 | Yes |
|
Aetna Medicare Premier (PPO) | H5521: 409 | $19 | $590 | $5,500 | Yes |
|
Aetna Medicare Value Plus (PPO) | H5521: 302 | $28 | $590 | $4,700 | Yes |
|
Aetna Medicare Value Plus (PPO) | H5521: 496 | $28 | $590 | $6,350 | Yes |
|
Aetna Medicare Gold (PPO) | H5521: 584 | $57 | $590 | $4,900 | Yes |
|
Aetna Medicare Gold (PPO) | H5521: 593 | $57 | $0 | $5,500 | Yes |
|
Aetna Medicare Smart Plus (PPO) | H5521: 497 | $57 | $590 | $5,000 | Yes |
|
Aetna Medicare Essential (PPO) | H5521: 590 | $62 | $590 | $5,900 | Yes |
|
Aetna Medicare Enhanced Select (PPO) | H5521: 386 | $166 | $590 | $1,500 | Yes |
|
Plan Name |
---|