- Home
- Medicare
- Medicare Plans
- Kentucky
- Humana Inc. Kentucky
Medicare Plans Offered by Humana Inc. in Kentucky

Learn what Medicare Advantage plans are offered by Humana Inc. in Kentucky. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
42 Medicare Advantage Plans Offered by Humana Inc. Found in Kentucky See Plans
38 Medicare Advantage Prescription Drug Plans Offered by Humana Inc. Found in Kentucky See Plans
Humana Inc. Medicare Advantage Plans in Kentucky
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in Kentucky in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Gold Plus SNP-DE H5619-163 (HMO D-SNP) | H5619: 163 | $0 | $0 | $9,350 | Yes |
|
Humana Community (HMO) | H1036: 236 | $0 | $0 | $4,100 | Yes |
|
Humana Dual Select H5619-075 (HMO D-SNP) | H5619: 075 | $0 | $0 | $9,350 | Yes |
|
HumanaChoice SNP-DE H5525-045 (PPO D-SNP) | H5525: 045 | $0 | $0 | $9,350 | Yes |
|
HumanaChoice H5216-229 (PPO) | H5216: 229 | $0 | $250 | $6,700 | Yes |
|
Humana Gold Plus H5619-049 (HMO-POS) | H5619: 049 | $0 | $250 | $4,500 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H5619: 055 | $0 | $495 | $9,350 | Yes |
|
Humana Gold Choice H8145-052 (PFFS) | H8145: 052 | $0 | $360 | N/A | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H5619: 164 | $0 | $150 | $6,750 | Yes |
|
Humana USAA Honor Giveback with Rx (PPO) | H5216: 396 | $0 | $350 | $9,350 | Yes |
|
Humana USAA Honor Giveback (PPO) | H5216: 225 | $0 | N/A | $6,700 | No |
|
HumanaChoice R0110-011 (Regional PPO) | R0110: 011 | $0 | N/A | $5,600 | No |
|
Humana USAA Honor Giveback (PPO) | H5216: 105 | $0 | N/A | $4,200 | No |
|
Humana Gold Plus H5619-113 (HMO-POS) | H5619: 113 | $0 | $250 | $8,550 | Yes |
|
Humana USAA Honor Giveback (PPO) | H5216: 442 | $0 | N/A | $9,350 | No |
|
Humana Gold Plus - End Stage Renal Disease (HMO C-SNP) | H5619: 170 | $0 | $590 | $7,500 | Yes |
|
HumanaChoice H5216-317 (PPO) | H5216: 317 | $0 | $250 | $6,750 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622: 017 | $0 | $200 | $9,350 | Yes |
|
HumanaChoice Giveback H5216-309 (PPO) | H5216: 309 | $0 | $510 | $9,350 | Yes |
|
Humana Community (HMO) | H5178: 002 | $0 | $0 | $4,250 | Yes |
|
HumanaChoice H5216-226 (PPO) | H5216: 226 | $0 | $200 | $6,800 | Yes |
|
HumanaChoice H5216-285 (PPO) | H5216: 285 | $0 | $250 | $6,100 | Yes |
|
HumanaChoice Giveback H5216-322 (PPO) | H5216: 322 | $0 | $590 | $9,350 | Yes |
|
Humana Community HMO SNP-DE (HMO D-SNP) | H1036: 235 | $0 | $0 | $9,350 | Yes |
|
Humana Community HMO Diabetes and Heart (HMO C-SNP) | H1036: 234 | $0 | $590 | $4,150 | Yes |
|
Humana Gold Plus H5619-071 (HMO) | H5619: 071 | $0 | $250 | $5,500 | Yes |
|
Humana Gold Plus H5619-173 (HMO) | H5619: 173 | $0 | $590 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H6622-018 (HMO D-SNP) | H6622: 018 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H6622-021 (HMO-POS) | H6622: 021 | $0 | $250 | $6,300 | Yes |
|
Humana Community (HMO) | H0292: 001 | $0 | $0 | $4,950 | Yes |
|
Humana Gold Plus H0292-003 (HMO) | H0292: 003 | $0 | $250 | $4,950 | Yes |
|
Humana Gold Plus H5619-053 (HMO-POS) | H5619: 053 | $0 | $250 | $5,350 | Yes |
|
Humana Gold Plus H5619-172 (HMO) | H5619: 172 | $11 | $590 | $6,750 | Yes |
|
Humana Gold Plus H0292-002 (HMO) | H0292: 002 | $16 | $250 | $4,500 | Yes |
|
HumanaChoice H5525-008 (PPO) | H5525: 008 | $26 | $220 | $6,750 | Yes |
|
Humana Gold Plus H6622-055 (HMO) | H6622: 055 | $27 | $200 | $6,750 | Yes |
|
HumanaChoice H5216-023 (PPO) | H5216: 023 | $32 | $350 | $6,750 | Yes |
|
HumanaChoice H5216-019 (PPO) | H5216: 019 | $35 | $200 | $6,750 | Yes |
|
HumanaChoice R0110-012 (Regional PPO) | R0110: 012 | $39 | $245 | $9,350 | Yes |
|
HumanaChoice H5216-188 (PPO) | H5216: 188 | $43 | $0 | $6,800 | Yes |
|
HumanaChoice H5525-030 (PPO) | H5525: 030 | $96 | $350 | $4,150 | Yes |
|
HumanaChoice H5216-107 (PPO) | H5216: 107 | $121 | $300 | $6,750 | Yes |
|
Plan Name |
---|
Humana Inc. Medicare Advantage Prescription Drug Plans in Kentucky
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in Kentucky in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Gold Plus SNP-DE H5619-163 (HMO D-SNP) | H5619: 163 | $0 | $0 | $9,350 | Yes |
|
Humana Community (HMO) | H1036: 236 | $0 | $0 | $4,100 | Yes |
|
Humana Dual Select H5619-075 (HMO D-SNP) | H5619: 075 | $0 | $0 | $9,350 | Yes |
|
HumanaChoice SNP-DE H5525-045 (PPO D-SNP) | H5525: 045 | $0 | $0 | $9,350 | Yes |
|
HumanaChoice H5216-229 (PPO) | H5216: 229 | $0 | $250 | $6,700 | Yes |
|
Humana Gold Plus H5619-049 (HMO-POS) | H5619: 049 | $0 | $250 | $4,500 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H5619: 055 | $0 | $495 | $9,350 | Yes |
|
Humana Gold Choice H8145-052 (PFFS) | H8145: 052 | $0 | $360 | N/A | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H5619: 164 | $0 | $150 | $6,750 | Yes |
|
Humana USAA Honor Giveback with Rx (PPO) | H5216: 396 | $0 | $350 | $9,350 | Yes |
|
Humana Gold Plus H5619-113 (HMO-POS) | H5619: 113 | $0 | $250 | $8,550 | Yes |
|
Humana Gold Plus - End Stage Renal Disease (HMO C-SNP) | H5619: 170 | $0 | $590 | $7,500 | Yes |
|
HumanaChoice H5216-317 (PPO) | H5216: 317 | $0 | $250 | $6,750 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622: 017 | $0 | $200 | $9,350 | Yes |
|
HumanaChoice Giveback H5216-309 (PPO) | H5216: 309 | $0 | $510 | $9,350 | Yes |
|
Humana Community (HMO) | H5178: 002 | $0 | $0 | $4,250 | Yes |
|
HumanaChoice H5216-226 (PPO) | H5216: 226 | $0 | $200 | $6,800 | Yes |
|
HumanaChoice H5216-285 (PPO) | H5216: 285 | $0 | $250 | $6,100 | Yes |
|
HumanaChoice Giveback H5216-322 (PPO) | H5216: 322 | $0 | $590 | $9,350 | Yes |
|
Humana Community HMO SNP-DE (HMO D-SNP) | H1036: 235 | $0 | $0 | $9,350 | Yes |
|
Humana Community HMO Diabetes and Heart (HMO C-SNP) | H1036: 234 | $0 | $590 | $4,150 | Yes |
|
Humana Gold Plus H5619-071 (HMO) | H5619: 071 | $0 | $250 | $5,500 | Yes |
|
Humana Gold Plus H5619-173 (HMO) | H5619: 173 | $0 | $590 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H6622-018 (HMO D-SNP) | H6622: 018 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H6622-021 (HMO-POS) | H6622: 021 | $0 | $250 | $6,300 | Yes |
|
Humana Community (HMO) | H0292: 001 | $0 | $0 | $4,950 | Yes |
|
Humana Gold Plus H0292-003 (HMO) | H0292: 003 | $0 | $250 | $4,950 | Yes |
|
Humana Gold Plus H5619-053 (HMO-POS) | H5619: 053 | $0 | $250 | $5,350 | Yes |
|
Humana Gold Plus H5619-172 (HMO) | H5619: 172 | $11 | $590 | $6,750 | Yes |
|
Humana Gold Plus H0292-002 (HMO) | H0292: 002 | $16 | $250 | $4,500 | Yes |
|
HumanaChoice H5525-008 (PPO) | H5525: 008 | $26 | $220 | $6,750 | Yes |
|
Humana Gold Plus H6622-055 (HMO) | H6622: 055 | $27 | $200 | $6,750 | Yes |
|
HumanaChoice H5216-023 (PPO) | H5216: 023 | $32 | $350 | $6,750 | Yes |
|
HumanaChoice H5216-019 (PPO) | H5216: 019 | $35 | $200 | $6,750 | Yes |
|
HumanaChoice R0110-012 (Regional PPO) | R0110: 012 | $39 | $245 | $9,350 | Yes |
|
HumanaChoice H5216-188 (PPO) | H5216: 188 | $43 | $0 | $6,800 | Yes |
|
HumanaChoice H5525-030 (PPO) | H5525: 030 | $96 | $350 | $4,150 | Yes |
|
HumanaChoice H5216-107 (PPO) | H5216: 107 | $121 | $300 | $6,750 | Yes |
|
Plan Name |
---|