- Home
- Medicare
- Medicare Plans
- Michigan
- Humana Inc. Michigan
Medicare Plans Offered by Humana Inc. in Michigan

Learn what Medicare Advantage plans are offered by Humana Inc. in Michigan. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
21 Medicare Advantage Plans Offered by Humana Inc. Found in Michigan See Plans
19 Medicare Advantage Prescription Drug Plans Offered by Humana Inc. Found in Michigan See Plans
Humana Inc. Medicare Advantage Plans in Michigan
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in Michigan in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana USAA Honor Giveback (PPO) | H5216: 190 | $0 | N/A | $6,750 | No |
|
HumanaChoice R0110-013 (Regional PPO) | R0110: 013 | $0 | N/A | $6,750 | No |
|
Humana Full Access Giveback H5216-306 (PPO) | H5216: 306 | $0 | $0 | $9,350 | Yes |
|
Humana Full Access H5216-384 (PPO) | H5216: 384 | $0 | $250 | $5,900 | Yes |
|
Humana Dual Select H5216-385 (PPO D-SNP) | H5216: 385 | $0 | $0 | $9,350 | Yes |
|
Humana USAA Honor Giveback with Rx (PPO) | H5216: 305 | $0 | $350 | $8,850 | Yes |
|
HumanaChoice SNP-DE H5216-388 (PPO D-SNP) | H5216: 388 | $0 | $0 | $9,350 | Yes |
|
HumanaChoice - Diabetes and Heart (PPO C-SNP) | H5216: 375 | $0 | $200 | $6,750 | Yes |
|
Humana Gold Plus H8908-004 (HMO-POS) | H8908: 004 | $0 | $250 | $4,600 | Yes |
|
Humana Gold Plus SNP-DE H8908-007 (HMO D-SNP) | H8908: 007 | $0 | $0 | $9,350 | Yes |
|
Humana Full Access H5216-287 (PPO) | H5216: 287 | $0 | $350 | $5,200 | Yes |
|
Humana Gold Plus H8908-002 (HMO) | H8908: 002 | $0 | $250 | $6,750 | Yes |
|
Humana Gold Plus - End Stage Renal Disease (HMO C-SNP) | H8908: 006 | $0 | $590 | $7,500 | Yes |
|
Humana Gold Plus SNP-DE H8908-005 (HMO D-SNP) | H8908: 005 | $0 | $0 | $9,350 | Yes |
|
Humana Full Access H5216-133 (PPO) | H5216: 133 | $11 | $200 | $6,750 | Yes |
|
Humana Full Access H5216-380 (PPO) | H5216: 380 | $19 | $200 | $6,750 | Yes |
|
Humana Value Plus H5216-382 (PPO) | H5216: 382 | $21 | $250 | $9,350 | Yes |
|
Humana Gold Choice H8145-006 (PFFS) | H8145: 006 | $38 | $590 | N/A | Yes |
|
Humana Gold Plus H8908-001 (HMO-POS) | H8908: 001 | $46 | $200 | $4,150 | Yes |
|
Humana Full Access H5216-011 (PPO) | H5216: 011 | $50 | $0 | $5,900 | Yes |
|
Humana Full Access R0110-014 (Regional PPO) | R0110: 014 | $65 | $590 | $6,750 | Yes |
|
Plan Name |
---|
Humana Inc. Medicare Advantage Prescription Drug Plans in Michigan
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in Michigan in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Full Access Giveback H5216-306 (PPO) | H5216: 306 | $0 | $0 | $9,350 | Yes |
|
Humana Full Access H5216-384 (PPO) | H5216: 384 | $0 | $250 | $5,900 | Yes |
|
Humana Dual Select H5216-385 (PPO D-SNP) | H5216: 385 | $0 | $0 | $9,350 | Yes |
|
Humana USAA Honor Giveback with Rx (PPO) | H5216: 305 | $0 | $350 | $8,850 | Yes |
|
HumanaChoice SNP-DE H5216-388 (PPO D-SNP) | H5216: 388 | $0 | $0 | $9,350 | Yes |
|
HumanaChoice - Diabetes and Heart (PPO C-SNP) | H5216: 375 | $0 | $200 | $6,750 | Yes |
|
Humana Gold Plus H8908-004 (HMO-POS) | H8908: 004 | $0 | $250 | $4,600 | Yes |
|
Humana Gold Plus SNP-DE H8908-007 (HMO D-SNP) | H8908: 007 | $0 | $0 | $9,350 | Yes |
|
Humana Full Access H5216-287 (PPO) | H5216: 287 | $0 | $350 | $5,200 | Yes |
|
Humana Gold Plus H8908-002 (HMO) | H8908: 002 | $0 | $250 | $6,750 | Yes |
|
Humana Gold Plus - End Stage Renal Disease (HMO C-SNP) | H8908: 006 | $0 | $590 | $7,500 | Yes |
|
Humana Gold Plus SNP-DE H8908-005 (HMO D-SNP) | H8908: 005 | $0 | $0 | $9,350 | Yes |
|
Humana Full Access H5216-133 (PPO) | H5216: 133 | $11 | $200 | $6,750 | Yes |
|
Humana Full Access H5216-380 (PPO) | H5216: 380 | $19 | $200 | $6,750 | Yes |
|
Humana Value Plus H5216-382 (PPO) | H5216: 382 | $21 | $250 | $9,350 | Yes |
|
Humana Gold Choice H8145-006 (PFFS) | H8145: 006 | $38 | $590 | N/A | Yes |
|
Humana Gold Plus H8908-001 (HMO-POS) | H8908: 001 | $46 | $200 | $4,150 | Yes |
|
Humana Full Access H5216-011 (PPO) | H5216: 011 | $50 | $0 | $5,900 | Yes |
|
Humana Full Access R0110-014 (Regional PPO) | R0110: 014 | $65 | $590 | $6,750 | Yes |
|
Plan Name |
---|