- Home
- Medicare
- Medicare Plans
- Minnesota
- UnitedHealthcare Minnesota
Medicare Plans Offered by UnitedHealthcare in Minnesota
Learn what Medicare Advantage plans are offered by UnitedHealthcare in Minnesota. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
14 Medicare Advantage Plans Offered by UnitedHealthcare Found in Minnesota See Plans
12 Medicare Advantage Prescription Drug Plans Offered by UnitedHealthcare Found in Minnesota See Plans
UnitedHealthcare Medicare Advantage Plans in Minnesota
The table below outlines some of the specific plan details for UnitedHealthcare Medicare Advantage plans available in Minnesota in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage from UHC FG-0002 (PPO) | H2001: 119 | $0 | $570 | $6,700 | Yes |
|
AARP Medicare Advantage Patriot No Rx FG-MA01 (PPO) | H2001: 124 | $0 | N/A | $4,900 | No |
|
AARP Medicare Advantage Patriot No Rx SI-MA01 (PPO) | H1278: 019 | $0 | N/A | $6,700 | No |
|
UHC Complete Care MN-7 (PPO C-SNP) | H2001: 133 | $0 | $340 | $5,900 | Yes |
|
AARP Medicare Advantage from UHC MN-0001 (PPO) | H2001: 116 | $0 | $420 | $5,900 | Yes |
|
AARP Medicare Advantage from UHC MN-0003 (PPO) | H2001: 121 | $18 | $570 | $6,700 | Yes |
|
AARP Medicare Advantage from UHC SI-0001 (PPO) | H1278: 007 | $24 | $495 | $4,900 | Yes |
|
AARP Medicare Advantage from UHC MN-0002 (PPO) | H2001: 117 | $36 | $340 | $3,900 | Yes |
|
UHC Complete Care Support FG-5 (PPO C-SNP) | H2001: 135 | $37 | $590 | $6,700 | Yes |
|
AARP Medicare Advantage from UHC FG-0001 (PPO) | H2001: 118 | $41 | $590 | $5,900 | Yes |
|
UHC Complete Care Support MN-8 (PPO C-SNP) | H2001: 134 | $46 | $590 | $6,700 | Yes |
|
AARP Medicare Advantage from UHC FG-0003 (PPO) | H2001: 120 | $59 | $495 | $5,900 | Yes |
|
AARP Medicare Advantage from UHC MN-0004 (PPO) | H2001: 122 | $66 | $495 | $5,900 | Yes |
|
AARP Medicare Advantage from UHC MN-0005 (PPO) | H2001: 123 | $66 | $340 | $3,700 | Yes |
|
Plan Name |
---|
UnitedHealthcare Medicare Advantage Prescription Drug Plans in Minnesota
The table below outlines some of the specific plan details for UnitedHealthcare Medicare Advantage prescription drug plans available in Minnesota in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage from UHC FG-0002 (PPO) | H2001: 119 | $0 | $570 | $6,700 | Yes |
|
UHC Complete Care MN-7 (PPO C-SNP) | H2001: 133 | $0 | $340 | $5,900 | Yes |
|
AARP Medicare Advantage from UHC MN-0001 (PPO) | H2001: 116 | $0 | $420 | $5,900 | Yes |
|
AARP Medicare Advantage from UHC MN-0003 (PPO) | H2001: 121 | $18 | $570 | $6,700 | Yes |
|
AARP Medicare Advantage from UHC SI-0001 (PPO) | H1278: 007 | $24 | $495 | $4,900 | Yes |
|
AARP Medicare Advantage from UHC MN-0002 (PPO) | H2001: 117 | $36 | $340 | $3,900 | Yes |
|
UHC Complete Care Support FG-5 (PPO C-SNP) | H2001: 135 | $37 | $590 | $6,700 | Yes |
|
AARP Medicare Advantage from UHC FG-0001 (PPO) | H2001: 118 | $41 | $590 | $5,900 | Yes |
|
UHC Complete Care Support MN-8 (PPO C-SNP) | H2001: 134 | $46 | $590 | $6,700 | Yes |
|
AARP Medicare Advantage from UHC FG-0003 (PPO) | H2001: 120 | $59 | $495 | $5,900 | Yes |
|
AARP Medicare Advantage from UHC MN-0004 (PPO) | H2001: 122 | $66 | $495 | $5,900 | Yes |
|
AARP Medicare Advantage from UHC MN-0005 (PPO) | H2001: 123 | $66 | $340 | $3,700 | Yes |
|
Plan Name |
---|