- Home
- Medicare
- Medicare Plans
- Missouri
- Humana Inc. Missouri
Medicare Plans Offered by Humana Inc. in Missouri

Learn what Medicare Advantage plans are offered by Humana Inc. in Missouri. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
24 Medicare Advantage Plans Offered by Humana Inc. Found in Missouri See Plans
20 Medicare Advantage Prescription Drug Plans Offered by Humana Inc. Found in Missouri See Plans
Humana Inc. Medicare Advantage Plans in Missouri
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in Missouri in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana USAA Honor Giveback (PPO) | H5216: 140 | $0 | N/A | $4,500 | No |
|
Humana USAA Honor Giveback (PPO) | H5216: 329 | $0 | N/A | $6,700 | No |
|
Humana Gold Choice H8145-126 (PFFS) | H8145: 126 | $0 | N/A | N/A | No |
|
Humana Dual Select H0028-068 (HMO-POS D-SNP) | H0028: 068 | $0 | $0 | $5,700 | Yes |
|
Humana Gold Plus SNP-DE H0028-015 (HMO-POS D-SNP) | H0028: 015 | $0 | $0 | $9,350 | Yes |
|
HumanaChoice H5216-318 (PPO) | H5216: 318 | $0 | $0 | $3,700 | Yes |
|
Humana Gold Plus H4623-001 (HMO-POS) | H4623: 001 | $0 | $250 | $3,400 | Yes |
|
Humana Community (HMO-POS) | H4623: 002 | $0 | $0 | $2,600 | Yes |
|
HumanaChoice Giveback H5216-404 (PPO) | H5216: 404 | $0 | $250 | $5,900 | Yes |
|
Humana USAA Honor Giveback (Regional PPO) | R1532: 001 | $0 | N/A | $5,000 | No |
|
HumanaChoice SNP-DE H5216-164 (PPO D-SNP) | H5216: 164 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO-POS C-SNP) | H0028: 055 | $0 | $250 | $3,400 | Yes |
|
Humana Gold Plus H0028-014 (HMO) | H0028: 014 | $0 | $250 | $2,700 | Yes |
|
Humana Gold Plus Giveback H0028-065 (HMO) | H0028: 065 | $0 | $250 | $4,150 | Yes |
|
Humana Full Access H5216-407 (PPO) | H5216: 407 | $0 | $250 | $5,000 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H0028: 051 | $0 | $250 | $3,500 | Yes |
|
Humana Gold Plus H0028-054 (HMO-POS) | H0028: 054 | $0 | $250 | $3,000 | Yes |
|
Humana Gold Plus Giveback H0028-066 (HMO-POS) | H0028: 066 | $0 | $250 | $4,150 | Yes |
|
HumanaChoice Giveback H5216-405 (PPO) | H5216: 405 | $0 | $250 | $5,000 | Yes |
|
Humana Gold Plus H0028-016 (HMO-POS) | H0028: 016 | $16 | $590 | $7,550 | Yes |
|
Humana Gold Plus H0028-017 (HMO) | H0028: 017 | $19 | $250 | $7,000 | Yes |
|
Humana Gold Choice H8145-006 (PFFS) | H8145: 006 | $38 | $590 | N/A | Yes |
|
HumanaChoice H5216-032 (PPO) | H5216: 032 | $64 | $590 | $9,350 | Yes |
|
HumanaChoice R1532-002 (Regional PPO) | R1532: 002 | $91 | $590 | $7,200 | Yes |
|
Plan Name |
---|
Humana Inc. Medicare Advantage Prescription Drug Plans in Missouri
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in Missouri in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Dual Select H0028-068 (HMO-POS D-SNP) | H0028: 068 | $0 | $0 | $5,700 | Yes |
|
Humana Gold Plus SNP-DE H0028-015 (HMO-POS D-SNP) | H0028: 015 | $0 | $0 | $9,350 | Yes |
|
HumanaChoice H5216-318 (PPO) | H5216: 318 | $0 | $0 | $3,700 | Yes |
|
Humana Gold Plus H4623-001 (HMO-POS) | H4623: 001 | $0 | $250 | $3,400 | Yes |
|
Humana Community (HMO-POS) | H4623: 002 | $0 | $0 | $2,600 | Yes |
|
HumanaChoice Giveback H5216-404 (PPO) | H5216: 404 | $0 | $250 | $5,900 | Yes |
|
HumanaChoice SNP-DE H5216-164 (PPO D-SNP) | H5216: 164 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO-POS C-SNP) | H0028: 055 | $0 | $250 | $3,400 | Yes |
|
Humana Gold Plus H0028-014 (HMO) | H0028: 014 | $0 | $250 | $2,700 | Yes |
|
Humana Gold Plus Giveback H0028-065 (HMO) | H0028: 065 | $0 | $250 | $4,150 | Yes |
|
Humana Full Access H5216-407 (PPO) | H5216: 407 | $0 | $250 | $5,000 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H0028: 051 | $0 | $250 | $3,500 | Yes |
|
Humana Gold Plus H0028-054 (HMO-POS) | H0028: 054 | $0 | $250 | $3,000 | Yes |
|
Humana Gold Plus Giveback H0028-066 (HMO-POS) | H0028: 066 | $0 | $250 | $4,150 | Yes |
|
HumanaChoice Giveback H5216-405 (PPO) | H5216: 405 | $0 | $250 | $5,000 | Yes |
|
Humana Gold Plus H0028-016 (HMO-POS) | H0028: 016 | $16 | $590 | $7,550 | Yes |
|
Humana Gold Plus H0028-017 (HMO) | H0028: 017 | $19 | $250 | $7,000 | Yes |
|
Humana Gold Choice H8145-006 (PFFS) | H8145: 006 | $38 | $590 | N/A | Yes |
|
HumanaChoice H5216-032 (PPO) | H5216: 032 | $64 | $590 | $9,350 | Yes |
|
HumanaChoice R1532-002 (Regional PPO) | R1532: 002 | $91 | $590 | $7,200 | Yes |
|
Plan Name |
---|