- Home
- Medicare
- Medicare Plans
- New Jersey
- Aetna Inc. New Jersey
Medicare Plans Offered by Aetna Inc. in New Jersey

Learn what Medicare Advantage plans are offered by Aetna Inc. in New Jersey. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
22 Medicare Advantage Plans Offered by Aetna Inc. Found in New Jersey See Plans
20 Medicare Advantage Prescription Drug Plans Offered by Aetna Inc. Found in New Jersey See Plans
Aetna Inc. Medicare Advantage Plans in New Jersey
The table below outlines some of the specific plan details for Aetna Inc. Medicare Advantage plans available in New Jersey in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Explorer Value (HMO) | H3152: 082 | $0 | $450 | $9,350 | Yes |
|
Aetna Medicare Prime Value (HMO-POS) | H3152: 080 | $0 | $590 | $9,350 | Yes |
|
Aetna Medicare Prime Credit (PPO) | H5521: 277 | $0 | $590 | $9,350 | Yes |
|
Aetna Assure Premier Plus (HMO D-SNP) | H6399: 001 | $0 | $0 | $0 | Yes |
|
Aetna Medicare Eagle (HMO) | H3152: 045 | $0 | N/A | $8,900 | No |
|
Aetna Medicare Prime Value (PPO) | H5521: 392 | $0 | $450 | $9,350 | Yes |
|
Aetna Medicare Eagle Premier (PPO) | H5521: 504 | $0 | N/A | $9,350 | No |
|
Aetna Medicare Elite 2 NJ North (PPO) | H5521: 514 | $21 | $590 | $9,350 | Yes |
|
Aetna Medicare Elite 2 NJ South (PPO) | H5521: 511 | $25 | $590 | $8,900 | Yes |
|
Aetna Medicare Elite (PPO) | H5521: 123 | $30 | $450 | $9,350 | Yes |
|
Aetna Medicare Prime Premier (PPO) | H5521: 275 | $39 | $590 | $7,900 | Yes |
|
Aetna Medicare Explorer Elite (HMO) | H3152: 098 | $39 | $590 | $9,350 | Yes |
|
Aetna Medicare Premier Plus NJ North (PPO) | H5521: 515 | $41 | $590 | $9,350 | Yes |
|
Aetna Medicare Premier Plus NJ South (PPO) | H5521: 512 | $49 | $450 | $9,350 | Yes |
|
Aetna Medicare Premier NJ South (PPO) | H5521: 510 | $66 | $450 | $9,350 | Yes |
|
Aetna Medicare Premier NJ North (PPO) | H5521: 513 | $66 | $450 | $9,350 | Yes |
|
Aetna Medicare Explorer Premier (HMO-POS) | H3152: 022 | $68 | $590 | $9,350 | Yes |
|
Aetna Medicare Explorer Premier 2 (PPO) | H5521: 124 | $75 | $450 | $9,350 | Yes |
|
Aetna Medicare Explorer Premier (PPO) | H5521: 037 | $79 | $0 | $9,350 | Yes |
|
Aetna Medicare Explorer Premier (HMO-POS) | H3152: 048 | $95 | $590 | $9,350 | Yes |
|
Aetna Medicare Premier (Regional PPO) | R6694: 006 | $126 | $590 | $8,900 | Yes |
|
Aetna Medicare Platinum (PPO) | H5521: 456 | $157 | $450 | $3,600 | Yes |
|
Plan Name |
---|
Aetna Inc. Medicare Advantage Prescription Drug Plans in New Jersey
The table below outlines some of the specific plan details for Aetna Inc. Medicare Advantage prescription drug plans available in New Jersey in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Explorer Value (HMO) | H3152: 082 | $0 | $450 | $9,350 | Yes |
|
Aetna Medicare Prime Value (HMO-POS) | H3152: 080 | $0 | $590 | $9,350 | Yes |
|
Aetna Medicare Prime Credit (PPO) | H5521: 277 | $0 | $590 | $9,350 | Yes |
|
Aetna Assure Premier Plus (HMO D-SNP) | H6399: 001 | $0 | $0 | $0 | Yes |
|
Aetna Medicare Prime Value (PPO) | H5521: 392 | $0 | $450 | $9,350 | Yes |
|
Aetna Medicare Elite 2 NJ North (PPO) | H5521: 514 | $21 | $590 | $9,350 | Yes |
|
Aetna Medicare Elite 2 NJ South (PPO) | H5521: 511 | $25 | $590 | $8,900 | Yes |
|
Aetna Medicare Elite (PPO) | H5521: 123 | $30 | $450 | $9,350 | Yes |
|
Aetna Medicare Prime Premier (PPO) | H5521: 275 | $39 | $590 | $7,900 | Yes |
|
Aetna Medicare Explorer Elite (HMO) | H3152: 098 | $39 | $590 | $9,350 | Yes |
|
Aetna Medicare Premier Plus NJ North (PPO) | H5521: 515 | $41 | $590 | $9,350 | Yes |
|
Aetna Medicare Premier Plus NJ South (PPO) | H5521: 512 | $49 | $450 | $9,350 | Yes |
|
Aetna Medicare Premier NJ South (PPO) | H5521: 510 | $66 | $450 | $9,350 | Yes |
|
Aetna Medicare Premier NJ North (PPO) | H5521: 513 | $66 | $450 | $9,350 | Yes |
|
Aetna Medicare Explorer Premier (HMO-POS) | H3152: 022 | $68 | $590 | $9,350 | Yes |
|
Aetna Medicare Explorer Premier 2 (PPO) | H5521: 124 | $75 | $450 | $9,350 | Yes |
|
Aetna Medicare Explorer Premier (PPO) | H5521: 037 | $79 | $0 | $9,350 | Yes |
|
Aetna Medicare Explorer Premier (HMO-POS) | H3152: 048 | $95 | $590 | $9,350 | Yes |
|
Aetna Medicare Premier (Regional PPO) | R6694: 006 | $126 | $590 | $8,900 | Yes |
|
Aetna Medicare Platinum (PPO) | H5521: 456 | $157 | $450 | $3,600 | Yes |
|
Plan Name |
---|