- Home
- Medicare
- Medicare Plans
- Ohio
- Aetna Inc. Ohio
Medicare Plans Offered by Aetna Inc. in Ohio
Learn what Medicare Advantage plans are offered by Aetna Inc. in Ohio. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
17 Medicare Advantage Plans Offered by Aetna Inc. Found in Ohio See Plans
16 Medicare Advantage Prescription Drug Plans Offered by Aetna Inc. Found in Ohio See Plans
Aetna Inc. Medicare Advantage Plans in Ohio
The table below outlines some of the specific plan details for Aetna Inc. Medicare Advantage plans available in Ohio in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Assure 1 (HMO D-SNP) | H0628: 013 | $0 | $0 | $9,350 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H0628: 017 | $0 | $0 | $5,500 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 089 | $0 | $590 | $5,500 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H0628: 001 | $0 | $0 | $5,500 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 088 | $0 | $250 | $5,900 | Yes |
|
Aetna Medicare Eagle (PPO) | H5521: 487 | $0 | N/A | $6,900 | No |
|
Aetna Medicare SmartFit (PPO) | H5521: 565 | $0 | $590 | $4,500 | Yes |
|
Aetna Medicare Advantra Silver (PPO) | H1608: 029 | $0 | $590 | $4,500 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H0628: 005 | $0 | $0 | $4,900 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H0628: 021 | $0 | $250 | $5,500 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H0628: 003 | $0 | $590 | $4,700 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 087 | $0 | $0 | $4,900 | Yes |
|
Aetna Medicare Select (HMO-POS) | H0628: 019 | $32 | $590 | $5,900 | Yes |
|
Aetna Medicare Select (HMO-POS) | H0628: 027 | $36 | $590 | $4,150 | Yes |
|
Aetna Medicare Longevity (HMO I-SNP) | H0628: 018 | $39 | $590 | $9,350 | Yes |
|
Aetna Medicare Premier 2 (PPO) | H5521: 020 | $79 | $0 | $4,900 | Yes |
|
Aetna Medicare Premier Plus 1 (Regional PPO) | R6694: 003 | $244 | $0 | $4,900 | Yes |
|
Plan Name |
---|
Aetna Inc. Medicare Advantage Prescription Drug Plans in Ohio
The table below outlines some of the specific plan details for Aetna Inc. Medicare Advantage prescription drug plans available in Ohio in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Assure 1 (HMO D-SNP) | H0628: 013 | $0 | $0 | $9,350 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H0628: 017 | $0 | $0 | $5,500 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 089 | $0 | $590 | $5,500 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H0628: 001 | $0 | $0 | $5,500 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 088 | $0 | $250 | $5,900 | Yes |
|
Aetna Medicare SmartFit (PPO) | H5521: 565 | $0 | $590 | $4,500 | Yes |
|
Aetna Medicare Advantra Silver (PPO) | H1608: 029 | $0 | $590 | $4,500 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H0628: 005 | $0 | $0 | $4,900 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H0628: 021 | $0 | $250 | $5,500 | Yes |
|
Aetna Medicare Premier (HMO-POS) | H0628: 003 | $0 | $590 | $4,700 | Yes |
|
Aetna Medicare Value (PPO) | H5521: 087 | $0 | $0 | $4,900 | Yes |
|
Aetna Medicare Select (HMO-POS) | H0628: 019 | $32 | $590 | $5,900 | Yes |
|
Aetna Medicare Select (HMO-POS) | H0628: 027 | $36 | $590 | $4,150 | Yes |
|
Aetna Medicare Longevity (HMO I-SNP) | H0628: 018 | $39 | $590 | $9,350 | Yes |
|
Aetna Medicare Premier 2 (PPO) | H5521: 020 | $79 | $0 | $4,900 | Yes |
|
Aetna Medicare Premier Plus 1 (Regional PPO) | R6694: 003 | $244 | $0 | $4,900 | Yes |
|
Plan Name |
---|