- Home
- Medicare
- Medicare Plans
- Ohio
- Humana Inc. Ohio
Medicare Plans Offered by Humana Inc. in Ohio
Learn what Medicare Advantage plans are offered by Humana Inc. in Ohio. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
25 Medicare Advantage Plans Offered by Humana Inc. Found in Ohio See Plans
22 Medicare Advantage Prescription Drug Plans Offered by Humana Inc. Found in Ohio See Plans
Humana Inc. Medicare Advantage Plans in Ohio
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in Ohio in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
HumanaChoice R0110-015 (Regional PPO) | R0110: 015 | $0 | N/A | $5,900 | No |
|
Humana USAA Honor Giveback with Rx (PPO) | H5216: 307 | $0 | $350 | $8,850 | Yes |
|
Humana Gold Plus SNP-DE H6622-015 (HMO D-SNP) | H6622: 015 | $0 | $0 | $9,350 | Yes |
|
Humana USAA Honor Giveback (PPO) | H5216: 441 | $0 | N/A | $8,100 | No |
|
Humana Gold Plus SNP-DE H6622-087 (HMO D-SNP) | H6622: 087 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622: 017 | $0 | $200 | $9,350 | Yes |
|
HumanaChoice Giveback H5216-309 (PPO) | H5216: 309 | $0 | $510 | $9,350 | Yes |
|
HumanaChoice SNP-DE H5525-046 (PPO D-SNP) | H5525: 046 | $0 | $0 | $9,350 | Yes |
|
Humana USAA Honor Giveback (PPO) | H5216: 218 | $0 | N/A | $9,350 | No |
|
Humana Gold Plus H6622-014 (HMO-POS) | H6622: 014 | $0 | $250 | $4,150 | Yes |
|
Humana Gold Plus H6622-013 (HMO-POS) | H6622: 013 | $0 | $250 | $4,500 | Yes |
|
Humana Cleveland Clinic Preferred (HMO-POS) | H6622: 023 | $0 | $250 | $5,900 | Yes |
|
Humana Gold Plus H6622-021 (HMO-POS) | H6622: 021 | $0 | $250 | $5,900 | Yes |
|
HumanaChoice H5216-285 (PPO) | H5216: 285 | $0 | $250 | $6,100 | Yes |
|
Humana Gold Plus H6622-022 (HMO-POS) | H6622: 022 | $0 | $250 | $4,700 | Yes |
|
Humana Value Plus H5525-041 (PPO) | H5525: 041 | $11 | $590 | $9,350 | Yes |
|
HumanaChoice H5216-106 (PPO) | H5216: 106 | $12 | $0 | $5,250 | Yes |
|
HumanaChoice R0110-016 (Regional PPO) | R0110: 016 | $27 | $590 | $6,800 | Yes |
|
Humana Gold Plus H6622-055 (HMO) | H6622: 055 | $27 | $200 | $6,750 | Yes |
|
HumanaChoice H5216-395 (PPO) | H5216: 395 | $28 | $400 | $6,750 | Yes |
|
HumanaChoice H5216-024 (PPO) | H5216: 024 | $30 | $400 | $6,750 | Yes |
|
HumanaChoice H5216-023 (PPO) | H5216: 023 | $32 | $350 | $6,750 | Yes |
|
Humana Full Access H5525-042 (PPO) | H5525: 042 | $38 | $590 | $9,350 | Yes |
|
Humana Gold Choice H8145-032 (PFFS) | H8145: 032 | $48 | $0 | N/A | Yes |
|
HumanaChoice H5525-030 (PPO) | H5525: 030 | $96 | $350 | $4,150 | Yes |
|
Plan Name |
---|
Humana Inc. Medicare Advantage Prescription Drug Plans in Ohio
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in Ohio in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana USAA Honor Giveback with Rx (PPO) | H5216: 307 | $0 | $350 | $8,850 | Yes |
|
Humana Gold Plus SNP-DE H6622-015 (HMO D-SNP) | H6622: 015 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H6622-087 (HMO D-SNP) | H6622: 087 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622: 017 | $0 | $200 | $9,350 | Yes |
|
HumanaChoice Giveback H5216-309 (PPO) | H5216: 309 | $0 | $510 | $9,350 | Yes |
|
HumanaChoice SNP-DE H5525-046 (PPO D-SNP) | H5525: 046 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H6622-014 (HMO-POS) | H6622: 014 | $0 | $250 | $4,150 | Yes |
|
Humana Gold Plus H6622-013 (HMO-POS) | H6622: 013 | $0 | $250 | $4,500 | Yes |
|
Humana Cleveland Clinic Preferred (HMO-POS) | H6622: 023 | $0 | $250 | $5,900 | Yes |
|
Humana Gold Plus H6622-021 (HMO-POS) | H6622: 021 | $0 | $250 | $5,900 | Yes |
|
HumanaChoice H5216-285 (PPO) | H5216: 285 | $0 | $250 | $6,100 | Yes |
|
Humana Gold Plus H6622-022 (HMO-POS) | H6622: 022 | $0 | $250 | $4,700 | Yes |
|
Humana Value Plus H5525-041 (PPO) | H5525: 041 | $11 | $590 | $9,350 | Yes |
|
HumanaChoice H5216-106 (PPO) | H5216: 106 | $12 | $0 | $5,250 | Yes |
|
HumanaChoice R0110-016 (Regional PPO) | R0110: 016 | $27 | $590 | $6,800 | Yes |
|
Humana Gold Plus H6622-055 (HMO) | H6622: 055 | $27 | $200 | $6,750 | Yes |
|
HumanaChoice H5216-395 (PPO) | H5216: 395 | $28 | $400 | $6,750 | Yes |
|
HumanaChoice H5216-024 (PPO) | H5216: 024 | $30 | $400 | $6,750 | Yes |
|
HumanaChoice H5216-023 (PPO) | H5216: 023 | $32 | $350 | $6,750 | Yes |
|
Humana Full Access H5525-042 (PPO) | H5525: 042 | $38 | $590 | $9,350 | Yes |
|
Humana Gold Choice H8145-032 (PFFS) | H8145: 032 | $48 | $0 | N/A | Yes |
|
HumanaChoice H5525-030 (PPO) | H5525: 030 | $96 | $350 | $4,150 | Yes |
|
Plan Name |
---|