Medicare Plans in
Dauphin County, PA
63 Medicare Advantage Plans Found in Dauphin County. See Plans
Dauphin County, PA
Medicare Information
For Dauphin County’s Medicare beneficiaries, private plans like Medicare Advantage plans offer an alternative to Original Medicare, and Part D plans (PDP) can work alongside your Original Medicare benefits.
Currently, 63 private Medicare plans are available in Dauphin County, and coverage is provided through Medicare-approved private companies, following rules set by Medicare.
MA plans, which are also referred to as Medicare Part C, may offer additional benefits that aren't available through Original Medicare.
Part D plans, also referred to as PDPs, cover retail prescription drugs.
Some Medicare Part C plans include coverage for prescription medications. Known as Medicare Advantage Prescription Drug plans, or MAPDs, these plans offer comprehensive coverage for seniors who want to minimize their out-of-pocket costs.
Learn more about some of the Medicare plans in Dauphin County, Pennsylvania, including average costs, out-of-pocket expenses and what’s involved in obtaining prescription drug coverage.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
Average Cost of Medicare
Plans in Dauphin County
Average Cost of Medicare Advantage Plans in Dauphin County, Pennsylvania | |
---|---|
Average Monthly Premium | $66.38 |
Average in-network out-of-pocket spending limit | $7,031.67 |
Average drug deductible in 2025 (weighted) | $450.34 |
Percentage of plans rated 4 stars or higher | 55.6% |
Average Cost of Medicare Advantage Plans in Dauphin County, Pennsylvania |
---|
Average Monthly Premium $66.38 |
Average in-network out-of-pocket spending limit $7,031.67 |
Average drug deductible in 2021 (weighted) $450.34 |
Percentage of plans rated 4 stars or higher 55.6% |
Learn More About Medicare
Prescription Drug Plans
Plan Type | Description |
---|---|
HMO | HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage. |
PPO | Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage. |
PFFS | Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans. |
SNP | Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage. |
Plan Type and Description |
---|
HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage.
|
Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage.
|
Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans.
|
Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage.
|
Some beneficiaries may be eligible for standalone prescription drug plans. Otherwise known as a PDP or Part D plan, a standalone prescription drug plan adds coverage for prescription medications to Original Medicare and some PFFS plans. It’s important to note that some MA plans, such as HMOs, may disenroll members who sign up for a separate drug plan.
Medicare Advantage Plans
Aetna Inc. Medicare Plans in Dauphin County, PA
The following table includes cost information and other plan details for Aetna Inc. private Medicare plans available in Pennsylvania in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Advantra Eagle (HMO-POS) | H3959: 041 | $0 | N/A | $5,500 | No | 4.5 out of 5 |
Aetna Medicare Value (PPO) | H5521: 263 | $0 | $590 | $6,350 | Yes | 4.5 out of 5 |
Aetna Medicare Advantra Cares (HMO D-SNP) | H3959: 036 | $0 | $0 | $9,350 | Yes | 4.5 out of 5 |
Aetna Medicare Advantra Silver (PPO) | H5522: 004 | $0 | $590 | $7,500 | Yes | 4.5 out of 5 |
Aetna Medicare Advantra Credit Value (PPO) | H5522: 017 | $0 | $590 | $7,500 | Yes | 4.5 out of 5 |
Aetna Medicare PinnacleHealth Prime (PPO) | H5522: 029 | $0 | $590 | $7,500 | Yes | 4.5 out of 5 |
Aetna Medicare PinnacleHealth Prime (HMO-POS) | H3931: 091 | $0 | $590 | $6,900 | Yes | 3.5 out of 5 |
Aetna Medicare Silver Back (PPO) | H5522: 022 | $0 | $590 | $6,350 | Yes | 4.5 out of 5 |
Aetna Medicare Advantra Premier (HMO-POS) | H3959: 039 | $18 | $590 | $7,500 | Yes | 4.5 out of 5 |
Aetna Medicare Value Plus (PPO) | H5522: 013 | $19 | $590 | $6,900 | Yes | 4.5 out of 5 |
Aetna Medicare Longevity (HMO I-SNP) | H3959: 066 | $48 | $590 | $9,350 | Yes | 4.5 out of 5 |
Aetna Medicare Advantra Premier Plus (PPO) | H5522: 002 | $72 | $590 | $5,900 | Yes | 4.5 out of 5 |
Aetna Medicare Gold (PPO) | H5521: 122 | $142 | $590 | $7,500 | Yes | 4.5 out of 5 |
Centene Corporation
Centene Corporation Medicare Plans in Dauphin County, PA
The following table includes cost information and other plan details for Centene Corporation private Medicare plans available in Pennsylvania in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Wellcare Patriot Giveback (HMO) | H2915: 013 | $0 | N/A | $7,550 | No | 3.5 out of 5 |
Wellcare Dual Access (HMO D-SNP) | H2915: 007 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
Cigna Medicare Plans in Dauphin County, PA
The following table includes cost information and other plan details for Cigna private Medicare plans available in Pennsylvania in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Cigna Courage Medicare (HMO) | H3949: 026 | $0 | N/A | $5,900 | No | 3.5 out of 5 |
Cigna TotalCare Plus (HMO D-SNP) | H3949: 009 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
Cigna Preferred Medicare (HMO) | H3949: 035 | $0 | $0 | $5,100 | Yes | 3.5 out of 5 |
Highmark Health
Highmark Health Medicare Plans in Dauphin County, PA
The following table includes cost information and other plan details for Highmark Health private Medicare plans available in Pennsylvania in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Complete Blue PPO Choice (PPO) | H3916: 052 | $0 | $0 | $7,550 | Yes | 4.5 out of 5 |
Community Blue Medicare HMO Signature (HMO) | H3957: 042 | $0 | $0 | $6,500 | Yes | 5 out of 5 |
Freedom Blue PPO Valor (PPO) | H3916: 043 | $0 | N/A | $6,000 | No | 4.5 out of 5 |
Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | H5932: 001 | $0 | $0 | $9,350 | Yes | 4.5 out of 5 |
Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) | H5932: 009 | $0 | $0 | $9,350 | Yes | 4.5 out of 5 |
Community Blue Medicare PPO Signature (PPO) | H3916: 037 | $0 | $0 | $7,950 | Yes | 4.5 out of 5 |
Complete Blue PPO Choice Deluxe (PPO) | H3916: 050 | $7 | $0 | $6,400 | Yes | 4.5 out of 5 |
Community Blue Medicare PPO Distinct (PPO) | H3916: 034 | $15 | $0 | $5,500 | Yes | 4.5 out of 5 |
Freedom Blue PPO ValueRx (PPO) | H3916: 018 | $39 | $0 | $5,500 | Yes | 4.5 out of 5 |
Community Blue Medicare PPO Premier (PPO) | H3916: 045 | $55 | $0 | $4,900 | Yes | 4.5 out of 5 |
Freedom Blue PPO Basic (PPO) | H3916: 012 | $61 | N/A | $5,900 | No | 4.5 out of 5 |
Freedom Blue PPO Standard (PPO) | H3916: 015 | $134 | $0 | $5,000 | Yes | 4.5 out of 5 |
Freedom Blue PPO Deluxe (PPO) | H3916: 005 | $248 | $0 | $4,500 | Yes | 4.5 out of 5 |
Humana Inc. Medicare Plans in Dauphin County, PA
The following table includes cost information and other plan details for Humana Inc. private Medicare plans available in Pennsylvania in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana USAA Honor Giveback (PPO) | H5216: 221 | $0 | N/A | $6,700 | No | 3.5 out of 5 |
HumanaChoice Giveback H5525-058 (PPO) | H5525: 058 | $0 | $225 | $7,500 | Yes | 3.5 out of 5 |
HumanaChoice H5525-051 (PPO) | H5525: 051 | $0 | $300 | $7,500 | Yes | 3.5 out of 5 |
Humana Gold Plus SNP-DE H6622-078 (HMO D-SNP) | H6622: 078 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
HumanaChoice Giveback H5216-116 (PPO) | H5216: 116 | $0 | N/A | $4,150 | No | 3.5 out of 5 |
Humana USAA Honor Giveback with Rx (PPO) | H5525: 059 | $0 | $300 | $7,850 | Yes | 3.5 out of 5 |
Humana Gold Choice H8145-052 (PFFS) | H8145: 052 | $0 | $360 | N/A | Yes | 4 out of 5 |
HumanaChoice R0110-007 (Regional PPO) | R0110: 007 | $0 | N/A | $4,500 | No | 3.5 out of 5 |
Humana Gold Plus H6622-035 (HMO) | H6622: 035 | $0 | $300 | $9,350 | Yes | 3.5 out of 5 |
Humana Gold Choice H8145-055 (PFFS) | H8145: 055 | $0 | N/A | N/A | No | 4 out of 5 |
HumanaChoice H5525-017 (PPO) | H5525: 017 | $26 | $300 | $6,300 | Yes | 3.5 out of 5 |
HumanaChoice H5525-006 (PPO) | H5525: 006 | $38 | $300 | $6,700 | Yes | 3.5 out of 5 |
HumanaChoice R0110-008 (Regional PPO) | R0110: 008 | $63 | $0 | $6,700 | Yes | 3.5 out of 5 |
HumanaChoice H5216-120 (PPO) | H5216: 120 | $105 | $300 | $7,600 | Yes | 3.5 out of 5 |
Humana Gold Choice H8145-163 (PFFS) | H8145: 163 | $108 | N/A | N/A | No | 4 out of 5 |
UnitedHealthcare Medicare Plans in Dauphin County, PA
The following table includes cost information and other plan details for UnitedHealthcare private Medicare plans available in Pennsylvania in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
UHC Dual Complete PA-S002 (HMO-POS D-SNP) | H3113: 009 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
UHC Complete Care PA-17 (HMO-POS C-SNP) | H5253: 192 | $0 | $340 | $6,700 | Yes | 4 out of 5 |
UHC Dual Complete PA-S3 (HMO-POS D-SNP) | H3113: 016 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
UHC Dual Complete PA-S001 (PPO D-SNP) | H1889: 007 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
AARP Medicare Advantage Patriot No Rx PA-MA01 (HMO-POS) | H5253: 152 | $0 | N/A | $6,700 | No | 4 out of 5 |
AARP Medicare Advantage from UHC PA-0011 (PPO) | H2406: 072 | $0 | $420 | $6,700 | Yes | 4 out of 5 |
AARP Medicare Advantage from UHC PA-0002 (HMO-POS) | H5253: 146 | $0 | $340 | $6,700 | Yes | 4 out of 5 |
UHC Dual Complete PA-V001 (HMO-POS D-SNP) | H3113: 014 | $0 | $0 | $6,700 | Yes | 3.5 out of 5 |
AARP Medicare Advantage Giveback from UHC PA-12 (PPO) | H2406: 101 | $0 | $495 | $8,900 | Yes | 4 out of 5 |
AARP Medicare Advantage from UHC PA-0007 (PPO) | H2406: 046 | $35 | $420 | $5,900 | Yes | 4 out of 5 |
AARP Medicare Advantage from UHC PA-0008 (PPO) | H2406: 047 | $64 | $420 | $4,900 | Yes | 4 out of 5 |
Wellcare Health Plans, Inc. Medicare Plans in Dauphin County, PA
The following table includes cost information and other plan details for Wellcare Health Plans, Inc. private Medicare plans available in Pennsylvania in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Wellcare Giveback Open (PPO) | H2128: 004 | $0 | $420 | $7,550 | Yes | 3 out of 5 |
Wellcare Simple (HMO) | H2915: 016 | $0 | $420 | $5,900 | Yes | 3.5 out of 5 |
Wellcare Simple Open (PPO) | H2128: 002 | $0 | $420 | $6,700 | Yes | 3 out of 5 |
Wellcare Dual Access Open (PPO D-SNP) | H2128: 005 | $0 | $0 | $9,350 | Yes | 3 out of 5 |
Wellcare Dual Reserve Open (PPO D-SNP) | H2128: 006 | $0 | $0 | $6,000 | Yes | 3 out of 5 |
Wellcare Assist (HMO) | H2915: 011 | $30 | $490 | $5,200 | Yes | 3.5 out of 5 |