- Home
- Medicare
- Medicare Plans
- Pennsylvania
- Humana Inc. Pennsylvania
Medicare Plans Offered by Humana Inc. in Pennsylvania

Learn what Medicare Advantage plans are offered by Humana Inc. in Pennsylvania. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
23 Medicare Advantage Plans Offered by Humana Inc. Found in Pennsylvania See Plans
18 Medicare Advantage Prescription Drug Plans Offered by Humana Inc. Found in Pennsylvania See Plans
Humana Inc. Medicare Advantage Plans in Pennsylvania
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in Pennsylvania in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana USAA Honor Giveback (PPO) | H5216: 221 | $0 | N/A | $6,700 | No |
|
HumanaChoice Giveback H5525-058 (PPO) | H5525: 058 | $0 | $225 | $7,500 | Yes |
|
HumanaChoice H5525-051 (PPO) | H5525: 051 | $0 | $300 | $7,500 | Yes |
|
HumanaChoice Giveback H5216-116 (PPO) | H5216: 116 | $0 | N/A | $4,150 | No |
|
Humana USAA Honor Giveback with Rx (PPO) | H5525: 059 | $0 | $300 | $7,850 | Yes |
|
HumanaChoice R0110-007 (Regional PPO) | R0110: 007 | $0 | N/A | $4,500 | No |
|
Humana Gold Plus H6622-054 (HMO) | H6622: 054 | $0 | $300 | $7,950 | Yes |
|
HumanaChoice SNP-DE H5216-227 (PPO D-SNP) | H5216: 227 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Choice H8145-052 (PFFS) | H8145: 052 | $0 | $360 | N/A | Yes |
|
Humana Gold Plus H6622-035 (HMO) | H6622: 035 | $0 | $300 | $9,350 | Yes |
|
Humana Gold Choice H8145-055 (PFFS) | H8145: 055 | $0 | N/A | N/A | No |
|
HumanaChoice SNP-DE H5216-373 (PPO D-SNP) | H5216: 373 | $0 | $590 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H6622-078 (HMO D-SNP) | H6622: 078 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H6622-037 (HMO) | H6622: 037 | $0 | $300 | $8,900 | Yes |
|
Humana Gold Plus H6622-036 (HMO) | H6622: 036 | $0 | $300 | $9,350 | Yes |
|
HumanaChoice H5525-017 (PPO) | H5525: 017 | $26 | $300 | $6,300 | Yes |
|
Humana Value Plus H5216-117 (PPO) | H5216: 117 | $29 | $590 | $7,800 | Yes |
|
HumanaChoice H5216-023 (PPO) | H5216: 023 | $32 | $350 | $6,750 | Yes |
|
HumanaChoice H5525-006 (PPO) | H5525: 006 | $38 | $300 | $6,700 | Yes |
|
HumanaChoice H5525-005 (PPO) | H5525: 005 | $41 | $300 | $8,300 | Yes |
|
HumanaChoice R0110-008 (Regional PPO) | R0110: 008 | $63 | $0 | $6,700 | Yes |
|
HumanaChoice H5216-120 (PPO) | H5216: 120 | $105 | $300 | $7,600 | Yes |
|
Humana Gold Choice H8145-163 (PFFS) | H8145: 163 | $108 | N/A | N/A | No |
|
Plan Name |
---|
Humana Inc. Medicare Advantage Prescription Drug Plans in Pennsylvania
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in Pennsylvania in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
HumanaChoice Giveback H5525-058 (PPO) | H5525: 058 | $0 | $225 | $7,500 | Yes |
|
HumanaChoice H5525-051 (PPO) | H5525: 051 | $0 | $300 | $7,500 | Yes |
|
Humana USAA Honor Giveback with Rx (PPO) | H5525: 059 | $0 | $300 | $7,850 | Yes |
|
Humana Gold Plus H6622-054 (HMO) | H6622: 054 | $0 | $300 | $7,950 | Yes |
|
HumanaChoice SNP-DE H5216-227 (PPO D-SNP) | H5216: 227 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Choice H8145-052 (PFFS) | H8145: 052 | $0 | $360 | N/A | Yes |
|
Humana Gold Plus H6622-035 (HMO) | H6622: 035 | $0 | $300 | $9,350 | Yes |
|
HumanaChoice SNP-DE H5216-373 (PPO D-SNP) | H5216: 373 | $0 | $590 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H6622-078 (HMO D-SNP) | H6622: 078 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H6622-037 (HMO) | H6622: 037 | $0 | $300 | $8,900 | Yes |
|
Humana Gold Plus H6622-036 (HMO) | H6622: 036 | $0 | $300 | $9,350 | Yes |
|
HumanaChoice H5525-017 (PPO) | H5525: 017 | $26 | $300 | $6,300 | Yes |
|
Humana Value Plus H5216-117 (PPO) | H5216: 117 | $29 | $590 | $7,800 | Yes |
|
HumanaChoice H5216-023 (PPO) | H5216: 023 | $32 | $350 | $6,750 | Yes |
|
HumanaChoice H5525-006 (PPO) | H5525: 006 | $38 | $300 | $6,700 | Yes |
|
HumanaChoice H5525-005 (PPO) | H5525: 005 | $41 | $300 | $8,300 | Yes |
|
HumanaChoice R0110-008 (Regional PPO) | R0110: 008 | $63 | $0 | $6,700 | Yes |
|
HumanaChoice H5216-120 (PPO) | H5216: 120 | $105 | $300 | $7,600 | Yes |
|
Plan Name |
---|