- Home
- Medicare
- Medicare Plans
- South Carolina
- Humana Inc. South Carolina
Medicare Plans Offered by Humana Inc. in South Carolina

Learn what Medicare Advantage plans are offered by Humana Inc. in South Carolina. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
22 Medicare Advantage Plans Offered by Humana Inc. Found in South Carolina See Plans
18 Medicare Advantage Prescription Drug Plans Offered by Humana Inc. Found in South Carolina See Plans
Humana Inc. Medicare Advantage Plans in South Carolina
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in South Carolina in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
HumanaChoice H5216-157 (PPO) | H5216: 157 | $0 | N/A | $9,350 | No |
|
HumanaChoice R0110-019 (Regional PPO) | R0110: 019 | $0 | N/A | $7,550 | No |
|
Humana USAA Honor Giveback (PPO) | H5216: 286 | $0 | N/A | $9,350 | No |
|
Humana USAA Honor Giveback (PPO) | H5216: 217 | $0 | N/A | $6,700 | No |
|
HumanaChoice Giveback H5216-345 (PPO) | H5216: 345 | $0 | $450 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H5619-082 (HMO D-SNP) | H5619: 082 | $0 | $0 | $9,350 | Yes |
|
HumanaChoice SNP-DE H5216-277 (PPO D-SNP) | H5216: 277 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H5619: 161 | $0 | $450 | $9,350 | Yes |
|
HumanaChoice - Diabetes and Heart (PPO C-SNP) | H5216: 244 | $0 | $450 | $9,350 | Yes |
|
HumanaChoice Giveback H5216-154 (PPO) | H5216: 154 | $0 | $400 | $9,350 | Yes |
|
Humana Gold Choice H8145-069 (PFFS) | H8145: 069 | $0 | $340 | N/A | Yes |
|
HumanaChoice H5216-423 (PPO) | H5216: 423 | $0 | $450 | $9,350 | Yes |
|
Humana Gold Plus H5619-171 (HMO) | H5619: 171 | $0 | $450 | $9,350 | Yes |
|
Humana Gold Plus Giveback H5619-169 (HMO) | H5619: 169 | $0 | $450 | $9,350 | Yes |
|
Humana Gold Plus H5619-152 (HMO) | H5619: 152 | $0 | $350 | $9,350 | Yes |
|
HumanaChoice H5216-347 (PPO) | H5216: 347 | $0 | $350 | $9,350 | Yes |
|
Humana Gold Plus H5619-083 (HMO) | H5619: 083 | $1 | $350 | $6,700 | Yes |
|
HumanaChoice H5216-346 (PPO) | H5216: 346 | $2 | $350 | $9,350 | Yes |
|
HumanaChoice H5216-142 (PPO) | H5216: 142 | $21 | $350 | $9,350 | Yes |
|
HumanaChoice H5525-024 (PPO) | H5525: 024 | $30 | $350 | $9,350 | Yes |
|
HumanaChoice H5216-280 (PPO) | H5216: 280 | $47 | $590 | $9,350 | Yes |
|
Humana Full Access R0110-020 (Regional PPO) | R0110: 020 | $92 | $340 | $9,350 | Yes |
|
Plan Name |
---|
Humana Inc. Medicare Advantage Prescription Drug Plans in South Carolina
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in South Carolina in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
HumanaChoice Giveback H5216-345 (PPO) | H5216: 345 | $0 | $450 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H5619-082 (HMO D-SNP) | H5619: 082 | $0 | $0 | $9,350 | Yes |
|
HumanaChoice SNP-DE H5216-277 (PPO D-SNP) | H5216: 277 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H5619: 161 | $0 | $450 | $9,350 | Yes |
|
HumanaChoice - Diabetes and Heart (PPO C-SNP) | H5216: 244 | $0 | $450 | $9,350 | Yes |
|
HumanaChoice Giveback H5216-154 (PPO) | H5216: 154 | $0 | $400 | $9,350 | Yes |
|
Humana Gold Choice H8145-069 (PFFS) | H8145: 069 | $0 | $340 | N/A | Yes |
|
HumanaChoice H5216-423 (PPO) | H5216: 423 | $0 | $450 | $9,350 | Yes |
|
Humana Gold Plus H5619-171 (HMO) | H5619: 171 | $0 | $450 | $9,350 | Yes |
|
Humana Gold Plus Giveback H5619-169 (HMO) | H5619: 169 | $0 | $450 | $9,350 | Yes |
|
Humana Gold Plus H5619-152 (HMO) | H5619: 152 | $0 | $350 | $9,350 | Yes |
|
HumanaChoice H5216-347 (PPO) | H5216: 347 | $0 | $350 | $9,350 | Yes |
|
Humana Gold Plus H5619-083 (HMO) | H5619: 083 | $1 | $350 | $6,700 | Yes |
|
HumanaChoice H5216-346 (PPO) | H5216: 346 | $2 | $350 | $9,350 | Yes |
|
HumanaChoice H5216-142 (PPO) | H5216: 142 | $21 | $350 | $9,350 | Yes |
|
HumanaChoice H5525-024 (PPO) | H5525: 024 | $30 | $350 | $9,350 | Yes |
|
HumanaChoice H5216-280 (PPO) | H5216: 280 | $47 | $590 | $9,350 | Yes |
|
Humana Full Access R0110-020 (Regional PPO) | R0110: 020 | $92 | $340 | $9,350 | Yes |
|
Plan Name |
---|