- Home
- Medicare
- Medicare Plans
- Virginia
- Humana Inc. Virginia
Medicare Plans Offered by Humana Inc. in Virginia

Learn what Medicare Advantage plans are offered by Humana Inc. in Virginia. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
32 Medicare Advantage Plans Offered by Humana Inc. Found in Virginia See Plans
26 Medicare Advantage Prescription Drug Plans Offered by Humana Inc. Found in Virginia See Plans
Humana Inc. Medicare Advantage Plans in Virginia
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in Virginia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
HumanaChoice R0110-004 (Regional PPO) | R0110: 004 | $0 | N/A | $7,550 | No |
|
Humana Gold Choice H8145-042 (PFFS) | H8145: 042 | $0 | N/A | N/A | No |
|
HumanaChoice H5216-408 (PPO) | H5216: 408 | $0 | $450 | $9,350 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622: 084 | $0 | $450 | $9,350 | Yes |
|
HumanaChoice H5216-266 (PPO) | H5216: 266 | $0 | $350 | $9,350 | Yes |
|
HumanaChoice Giveback H5216-308 (PPO) | H5216: 308 | $0 | $450 | $9,350 | Yes |
|
Humana USAA Honor Giveback (PPO) | H5216: 310 | $0 | N/A | $9,350 | No |
|
Humana Gold Plus H6622-083 (HMO) | H6622: 083 | $0 | $350 | $9,350 | Yes |
|
Humana Gold Plus H6622-091 (HMO) | H6622: 091 | $0 | $450 | $9,350 | Yes |
|
HumanaChoice H5216-271 (PPO) | H5216: 271 | $0 | $590 | $6,300 | Yes |
|
Humana USAA Honor Giveback (HMO) | H5619: 151 | $0 | N/A | $3,200 | No |
|
Humana Gold Plus Giveback H6622-090 (HMO) | H6622: 090 | $0 | $450 | $9,350 | Yes |
|
HumanaChoice H5216-152 (PPO) | H5216: 152 | $0 | N/A | $3,400 | No |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H5619: 046 | $0 | $450 | $9,350 | Yes |
|
Humana Gold Plus H5619-157 (HMO) | H5619: 157 | $0 | $350 | $9,350 | Yes |
|
Humana Gold Plus H6622-004 (HMO) | H6622: 004 | $0 | $350 | $9,350 | Yes |
|
Humana USAA Honor Giveback (Regional PPO) | R0110: 006 | $0 | N/A | $9,350 | No |
|
Humana Gold Plus H5377-002 (HMO-POS) | H5377: 002 | $0 | $350 | $9,350 | Yes |
|
Humana Gold Plus H5619-047 (HMO) | H5619: 047 | $0 | $350 | $9,350 | Yes |
|
Humana Gold Plus H5619-095 (HMO) | H5619: 095 | $0 | $590 | $3,850 | Yes |
|
Humana Gold Plus H5619-135 (HMO) | H5619: 135 | $0 | $350 | $9,350 | Yes |
|
Humana Gold Plus H5619-091 (HMO) | H5619: 091 | $10 | $350 | $2,800 | Yes |
|
Humana Gold Choice H8145-004 (PFFS) | H8145: 004 | $18 | $350 | N/A | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H5619: 145 | $19 | $450 | $9,350 | Yes |
|
Humana Gold Plus H6622-085 (HMO) | H6622: 085 | $20 | $590 | $9,350 | Yes |
|
Humana Gold Choice H8145-091 (PFFS) | H8145: 091 | $26 | $590 | N/A | Yes |
|
HumanaChoice H5216-363 (PPO) | H5216: 363 | $31 | $590 | $9,350 | Yes |
|
HumanaChoice H5216-144 (PPO) | H5216: 144 | $45 | $350 | $9,350 | Yes |
|
HumanaChoice H5216-100 (PPO) | H5216: 100 | $45 | $0 | $6,700 | Yes |
|
HumanaChoice H5216-027 (PPO) | H5216: 027 | $71 | $350 | $9,350 | Yes |
|
Humana Gold Plus H5619-090 (HMO) | H5619: 090 | $79 | $0 | $2,000 | Yes |
|
Humana Full Access R0110-005 (Regional PPO) | R0110: 005 | $128 | $480 | $9,350 | Yes |
|
Plan Name |
---|
Humana Inc. Medicare Advantage Prescription Drug Plans in Virginia
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in Virginia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
HumanaChoice H5216-408 (PPO) | H5216: 408 | $0 | $450 | $9,350 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622: 084 | $0 | $450 | $9,350 | Yes |
|
HumanaChoice H5216-266 (PPO) | H5216: 266 | $0 | $350 | $9,350 | Yes |
|
HumanaChoice Giveback H5216-308 (PPO) | H5216: 308 | $0 | $450 | $9,350 | Yes |
|
Humana Gold Plus H6622-083 (HMO) | H6622: 083 | $0 | $350 | $9,350 | Yes |
|
Humana Gold Plus H6622-091 (HMO) | H6622: 091 | $0 | $450 | $9,350 | Yes |
|
HumanaChoice H5216-271 (PPO) | H5216: 271 | $0 | $590 | $6,300 | Yes |
|
Humana Gold Plus Giveback H6622-090 (HMO) | H6622: 090 | $0 | $450 | $9,350 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H5619: 046 | $0 | $450 | $9,350 | Yes |
|
Humana Gold Plus H5619-157 (HMO) | H5619: 157 | $0 | $350 | $9,350 | Yes |
|
Humana Gold Plus H6622-004 (HMO) | H6622: 004 | $0 | $350 | $9,350 | Yes |
|
Humana Gold Plus H5377-002 (HMO-POS) | H5377: 002 | $0 | $350 | $9,350 | Yes |
|
Humana Gold Plus H5619-047 (HMO) | H5619: 047 | $0 | $350 | $9,350 | Yes |
|
Humana Gold Plus H5619-095 (HMO) | H5619: 095 | $0 | $590 | $3,850 | Yes |
|
Humana Gold Plus H5619-135 (HMO) | H5619: 135 | $0 | $350 | $9,350 | Yes |
|
Humana Gold Plus H5619-091 (HMO) | H5619: 091 | $10 | $350 | $2,800 | Yes |
|
Humana Gold Choice H8145-004 (PFFS) | H8145: 004 | $18 | $350 | N/A | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H5619: 145 | $19 | $450 | $9,350 | Yes |
|
Humana Gold Plus H6622-085 (HMO) | H6622: 085 | $20 | $590 | $9,350 | Yes |
|
Humana Gold Choice H8145-091 (PFFS) | H8145: 091 | $26 | $590 | N/A | Yes |
|
HumanaChoice H5216-363 (PPO) | H5216: 363 | $31 | $590 | $9,350 | Yes |
|
HumanaChoice H5216-144 (PPO) | H5216: 144 | $45 | $350 | $9,350 | Yes |
|
HumanaChoice H5216-100 (PPO) | H5216: 100 | $45 | $0 | $6,700 | Yes |
|
HumanaChoice H5216-027 (PPO) | H5216: 027 | $71 | $350 | $9,350 | Yes |
|
Humana Gold Plus H5619-090 (HMO) | H5619: 090 | $79 | $0 | $2,000 | Yes |
|
Humana Full Access R0110-005 (Regional PPO) | R0110: 005 | $128 | $480 | $9,350 | Yes |
|
Plan Name |
---|