- Home
- Medicare
- Medicare Plans
- Washington
- Humana Inc. Washington
Medicare Plans Offered by Humana Inc. in Washington

Learn what Medicare Advantage plans are offered by Humana Inc. in Washington. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
25 Medicare Advantage Plans Offered by Humana Inc. Found in Washington See Plans
23 Medicare Advantage Prescription Drug Plans Offered by Humana Inc. Found in Washington See Plans
Humana Inc. Medicare Advantage Plans in Washington
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in Washington in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Dual Select H5619-165 (HMO D-SNP) | H5619: 165 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H5619-100 (HMO) | H5619: 100 | $0 | $100 | $6,400 | Yes |
|
Humana USAA Honor Giveback (PPO) | H5216: 427 | $0 | N/A | $9,350 | No |
|
HumanaChoice H5216-428 (PPO) | H5216: 428 | $0 | $125 | $6,750 | Yes |
|
Humana Gold Plus SNP-DE H5619-167 (HMO D-SNP) | H5619: 167 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H5619-166 (HMO D-SNP) | H5619: 166 | $0 | $0 | $9,350 | Yes |
|
Humana USAA Honor Giveback (PPO) | H5216: 301 | $0 | N/A | $5,100 | No |
|
Humana Gold Plus SNP-DE H5619-155 (HMO D-SNP) | H5619: 155 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H5619-168 (HMO D-SNP) | H5619: 168 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H5619-133 (HMO) | H5619: 133 | $0 | $300 | $6,750 | Yes |
|
Humana Gold Plus H5619-143 (HMO) | H5619: 143 | $0 | $0 | $5,900 | Yes |
|
Humana Gold Plus H2486-007 (HMO) | H2486: 007 | $0 | $200 | $5,900 | Yes |
|
Humana Gold Plus H5619-175 (HMO) | H5619: 175 | $0 | $150 | $6,750 | Yes |
|
Humana Gold Plus H5619-056 (HMO) | H5619: 056 | $0 | $150 | $8,000 | Yes |
|
Humana Gold Plus - Diabetes (HMO C-SNP) | H5619: 154 | $0 | $350 | $7,900 | Yes |
|
Humana Gold Plus H5619-174 (HMO) | H5619: 174 | $0 | $0 | $5,900 | Yes |
|
HumanaChoice H5216-426 (PPO) | H5216: 426 | $0 | $350 | $8,850 | Yes |
|
Humana Gold Plus H2486-006 (HMO) | H2486: 006 | $0 | $200 | $5,900 | Yes |
|
Humana Gold Plus H5619-063 (HMO) | H5619: 063 | $0 | $590 | $9,350 | Yes |
|
Humana Gold Plus H5619-057 (HMO) | H5619: 057 | $0 | $0 | $5,900 | Yes |
|
Humana Value Plus H5619-134 (HMO) | H5619: 134 | $8 | $590 | $9,350 | Yes |
|
Humana Gold Plus H5619-059 (HMO) | H5619: 059 | $65 | $100 | $2,900 | Yes |
|
Humana Gold Plus H5619-061 (HMO) | H5619: 061 | $74 | $50 | $4,150 | Yes |
|
HumanaChoice H5216-047 (PPO) | H5216: 047 | $85 | $400 | $6,700 | Yes |
|
HumanaChoice H5216-048 (PPO) | H5216: 048 | $118 | $590 | $6,700 | Yes |
|
Plan Name |
---|
Humana Inc. Medicare Advantage Prescription Drug Plans in Washington
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in Washington in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Dual Select H5619-165 (HMO D-SNP) | H5619: 165 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H5619-100 (HMO) | H5619: 100 | $0 | $100 | $6,400 | Yes |
|
HumanaChoice H5216-428 (PPO) | H5216: 428 | $0 | $125 | $6,750 | Yes |
|
Humana Gold Plus SNP-DE H5619-167 (HMO D-SNP) | H5619: 167 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H5619-166 (HMO D-SNP) | H5619: 166 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H5619-155 (HMO D-SNP) | H5619: 155 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H5619-168 (HMO D-SNP) | H5619: 168 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H5619-133 (HMO) | H5619: 133 | $0 | $300 | $6,750 | Yes |
|
Humana Gold Plus H5619-143 (HMO) | H5619: 143 | $0 | $0 | $5,900 | Yes |
|
Humana Gold Plus H2486-007 (HMO) | H2486: 007 | $0 | $200 | $5,900 | Yes |
|
Humana Gold Plus H5619-175 (HMO) | H5619: 175 | $0 | $150 | $6,750 | Yes |
|
Humana Gold Plus H5619-056 (HMO) | H5619: 056 | $0 | $150 | $8,000 | Yes |
|
Humana Gold Plus - Diabetes (HMO C-SNP) | H5619: 154 | $0 | $350 | $7,900 | Yes |
|
Humana Gold Plus H5619-174 (HMO) | H5619: 174 | $0 | $0 | $5,900 | Yes |
|
HumanaChoice H5216-426 (PPO) | H5216: 426 | $0 | $350 | $8,850 | Yes |
|
Humana Gold Plus H2486-006 (HMO) | H2486: 006 | $0 | $200 | $5,900 | Yes |
|
Humana Gold Plus H5619-063 (HMO) | H5619: 063 | $0 | $590 | $9,350 | Yes |
|
Humana Gold Plus H5619-057 (HMO) | H5619: 057 | $0 | $0 | $5,900 | Yes |
|
Humana Value Plus H5619-134 (HMO) | H5619: 134 | $8 | $590 | $9,350 | Yes |
|
Humana Gold Plus H5619-059 (HMO) | H5619: 059 | $65 | $100 | $2,900 | Yes |
|
Humana Gold Plus H5619-061 (HMO) | H5619: 061 | $74 | $50 | $4,150 | Yes |
|
HumanaChoice H5216-047 (PPO) | H5216: 047 | $85 | $400 | $6,700 | Yes |
|
HumanaChoice H5216-048 (PPO) | H5216: 048 | $118 | $590 | $6,700 | Yes |
|
Plan Name |
---|