- Home
- Medicare
- Medicare Plans
- West Virginia
- Humana Inc. West Virginia
Medicare Plans Offered by Humana Inc. in West Virginia

Learn what Medicare Advantage plans are offered by Humana Inc. in West Virginia. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
18 Medicare Advantage Plans Offered by Humana Inc. Found in West Virginia See Plans
15 Medicare Advantage Prescription Drug Plans Offered by Humana Inc. Found in West Virginia See Plans
Humana Inc. Medicare Advantage Plans in West Virginia
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in West Virginia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Dual Select H5619-126 (HMO-POS D-SNP) | H5619: 126 | $0 | $0 | $8,850 | Yes |
|
HumanaChoice R0110-007 (Regional PPO) | R0110: 007 | $0 | N/A | $4,500 | No |
|
Humana USAA Honor Giveback (PPO) | H5216: 225 | $0 | N/A | $6,700 | No |
|
Humana USAA Honor Giveback (PPO) | H5216: 105 | $0 | N/A | $4,200 | No |
|
Humana Gold Plus SNP-DE H5619-162 (HMO-POS D-SNP) | H5619: 162 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H5619-113 (HMO-POS) | H5619: 113 | $0 | $250 | $8,550 | Yes |
|
Humana USAA Honor Giveback with Rx (PPO) | H5216: 391 | $0 | $350 | $8,850 | Yes |
|
HumanaChoice H5216-327 (PPO) | H5216: 327 | $0 | $200 | $8,950 | Yes |
|
HumanaChoice SNP-DE H5216-220 (PPO D-SNP) | H5216: 220 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Choice H8145-052 (PFFS) | H8145: 052 | $0 | $360 | N/A | Yes |
|
HumanaChoice Giveback H5216-328 (PPO) | H5216: 328 | $0 | $590 | $9,350 | Yes |
|
HumanaChoice H5216-182 (PPO) | H5216: 182 | $15 | $0 | $6,750 | Yes |
|
HumanaChoice H5216-425 (PPO) | H5216: 425 | $25 | $0 | $7,550 | Yes |
|
HumanaChoice H5216-395 (PPO) | H5216: 395 | $28 | $400 | $6,750 | Yes |
|
HumanaChoice H5216-019 (PPO) | H5216: 019 | $35 | $200 | $6,750 | Yes |
|
HumanaChoice H5525-005 (PPO) | H5525: 005 | $41 | $300 | $8,300 | Yes |
|
HumanaChoice R0110-008 (Regional PPO) | R0110: 008 | $63 | $0 | $6,700 | Yes |
|
Humana Full Access H5216-124 (PPO) | H5216: 124 | $126 | $0 | $6,750 | Yes |
|
Plan Name |
---|
Humana Inc. Medicare Advantage Prescription Drug Plans in West Virginia
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in West Virginia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Dual Select H5619-126 (HMO-POS D-SNP) | H5619: 126 | $0 | $0 | $8,850 | Yes |
|
Humana Gold Plus SNP-DE H5619-162 (HMO-POS D-SNP) | H5619: 162 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H5619-113 (HMO-POS) | H5619: 113 | $0 | $250 | $8,550 | Yes |
|
Humana USAA Honor Giveback with Rx (PPO) | H5216: 391 | $0 | $350 | $8,850 | Yes |
|
HumanaChoice H5216-327 (PPO) | H5216: 327 | $0 | $200 | $8,950 | Yes |
|
HumanaChoice SNP-DE H5216-220 (PPO D-SNP) | H5216: 220 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Choice H8145-052 (PFFS) | H8145: 052 | $0 | $360 | N/A | Yes |
|
HumanaChoice Giveback H5216-328 (PPO) | H5216: 328 | $0 | $590 | $9,350 | Yes |
|
HumanaChoice H5216-182 (PPO) | H5216: 182 | $15 | $0 | $6,750 | Yes |
|
HumanaChoice H5216-425 (PPO) | H5216: 425 | $25 | $0 | $7,550 | Yes |
|
HumanaChoice H5216-395 (PPO) | H5216: 395 | $28 | $400 | $6,750 | Yes |
|
HumanaChoice H5216-019 (PPO) | H5216: 019 | $35 | $200 | $6,750 | Yes |
|
HumanaChoice H5525-005 (PPO) | H5525: 005 | $41 | $300 | $8,300 | Yes |
|
HumanaChoice R0110-008 (Regional PPO) | R0110: 008 | $63 | $0 | $6,700 | Yes |
|
Humana Full Access H5216-124 (PPO) | H5216: 124 | $126 | $0 | $6,750 | Yes |
|
Plan Name |
---|