- Home
- Medicare
- Medicare Plans
- Georgia
- UnitedHealthcare Georgia
Medicare Plans Offered by UnitedHealthcare in Georgia
Learn what Medicare Advantage plans are offered by UnitedHealthcare in Georgia. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
18 Medicare Advantage Plans Offered by UnitedHealthcare Found in Georgia See Plans
16 Medicare Advantage Prescription Drug Plans Offered by UnitedHealthcare Found in Georgia See Plans
UnitedHealthcare Medicare Advantage Plans in Georgia
The table below outlines some of the specific plan details for UnitedHealthcare Medicare Advantage plans available in Georgia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage from UHC GA-0005 (HMO-POS) | H5322: 041 | $0 | $420 | $6,700 | Yes |
|
AARP Medicare Advantage Extras from UHC GA-8 (PPO) | H1889: 027 | $0 | $495 | $7,900 | Yes |
|
UHC Medicare Advantage Essentials GA-2 (PPO) | H1889: 013 | $0 | $420 | $6,700 | Yes |
|
UHC Medicare Advantage Patriot No Rx GS-MA01 (Regional PPO) | R2604: 005 | $0 | N/A | $9,350 | No |
|
UHC Dual Complete GA-V001 (PPO D-SNP) | H3256: 002 | $0 | $0 | $6,700 | Yes |
|
UHC Complete Care GA-3 (PPO C-SNP) | H1889: 020 | $0 | $420 | $6,700 | Yes |
|
UHC Dual Complete GA-S3 (HMO-POS D-SNP) | H5322: 045 | $0 | $0 | $9,350 | Yes |
|
UHC Dual Complete GA-S001 (PPO D-SNP) | H3256: 001 | $0 | $0 | $9,350 | Yes |
|
UHC Dual Complete GA-S2 (PPO D-SNP) | H3256: 003 | $0 | $0 | $9,350 | Yes |
|
UHC Dual Complete GA-D002 (HMO-POS D-SNP) | H5322: 030 | $0 | $0 | $9,350 | Yes |
|
AARP Medicare Advantage Patriot No Rx GA-MA01 (PPO) | H1889: 022 | $0 | N/A | $6,700 | No |
|
AARP Medicare Advantage Essentials from UHC GA-7 (PPO) | H1889: 023 | $0 | $420 | $6,700 | Yes |
|
UHC Dual Complete GA-D001 (PPO D-SNP) | H2406: 052 | $0 | $0 | $9,350 | Yes |
|
UHC Complete Care GS-2 (Regional PPO C-SNP) | R2604: 003 | $28 | $495 | $7,900 | Yes |
|
UHC Complete Care Support GA-9 (PPO C-SNP) | H1889: 028 | $40 | $590 | $6,700 | Yes |
|
UHC Complete Care Support GS-1A (Regional PPO C-SNP) | R2604: 002 | $41 | $590 | $9,350 | Yes |
|
AARP Medicare Advantage from UHC GA-0006 (HMO-POS) | H5322: 042 | $47 | $420 | $5,400 | Yes |
|
UHC Medicare Advantage GS-0001 (Regional PPO) | R2604: 001 | $87 | $570 | $8,900 | Yes |
|
Plan Name |
---|
UnitedHealthcare Medicare Advantage Prescription Drug Plans in Georgia
The table below outlines some of the specific plan details for UnitedHealthcare Medicare Advantage prescription drug plans available in Georgia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage from UHC GA-0005 (HMO-POS) | H5322: 041 | $0 | $420 | $6,700 | Yes |
|
AARP Medicare Advantage Extras from UHC GA-8 (PPO) | H1889: 027 | $0 | $495 | $7,900 | Yes |
|
UHC Medicare Advantage Essentials GA-2 (PPO) | H1889: 013 | $0 | $420 | $6,700 | Yes |
|
UHC Dual Complete GA-V001 (PPO D-SNP) | H3256: 002 | $0 | $0 | $6,700 | Yes |
|
UHC Complete Care GA-3 (PPO C-SNP) | H1889: 020 | $0 | $420 | $6,700 | Yes |
|
UHC Dual Complete GA-S3 (HMO-POS D-SNP) | H5322: 045 | $0 | $0 | $9,350 | Yes |
|
UHC Dual Complete GA-S001 (PPO D-SNP) | H3256: 001 | $0 | $0 | $9,350 | Yes |
|
UHC Dual Complete GA-S2 (PPO D-SNP) | H3256: 003 | $0 | $0 | $9,350 | Yes |
|
UHC Dual Complete GA-D002 (HMO-POS D-SNP) | H5322: 030 | $0 | $0 | $9,350 | Yes |
|
AARP Medicare Advantage Essentials from UHC GA-7 (PPO) | H1889: 023 | $0 | $420 | $6,700 | Yes |
|
UHC Dual Complete GA-D001 (PPO D-SNP) | H2406: 052 | $0 | $0 | $9,350 | Yes |
|
UHC Complete Care GS-2 (Regional PPO C-SNP) | R2604: 003 | $28 | $495 | $7,900 | Yes |
|
UHC Complete Care Support GA-9 (PPO C-SNP) | H1889: 028 | $40 | $590 | $6,700 | Yes |
|
UHC Complete Care Support GS-1A (Regional PPO C-SNP) | R2604: 002 | $41 | $590 | $9,350 | Yes |
|
AARP Medicare Advantage from UHC GA-0006 (HMO-POS) | H5322: 042 | $47 | $420 | $5,400 | Yes |
|
UHC Medicare Advantage GS-0001 (Regional PPO) | R2604: 001 | $87 | $570 | $8,900 | Yes |
|
Plan Name |
---|