- Home
- Medicare
- Medicare Plans
- Texas
- Aetna Inc. Texas
Medicare Plans Offered by Aetna Inc. in Texas

Learn what Medicare Advantage plans are offered by Aetna Inc. in Texas. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
35 Medicare Advantage Plans Offered by Aetna Inc. Found in Texas See Plans
34 Medicare Advantage Prescription Drug Plans Offered by Aetna Inc. Found in Texas See Plans
Aetna Inc. Medicare Advantage Plans in Texas
The table below outlines some of the specific plan details for Aetna Inc. Medicare Advantage plans available in Texas in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Eagle (PPO) | H3288: 051 | $0 | N/A | $4,900 | No |
|
Aetna Medicare Dual Complete (HMO D-SNP) | H8597: 001 | $0 | $0 | $9,350 | Yes |
|
Aetna Medicare Value (HMO) | H8332: 004 | $0 | $590 | $4,150 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 006 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Freedom (PPO) | H2293: 016 | $0 | $590 | $5,900 | Yes |
|
Aetna Medicare Dual Complete (HMO D-SNP) | H8597: 003 | $0 | $0 | $9,350 | Yes |
|
Aetna Medicare Premier (HMO) | H4523: 015 | $0 | $590 | $6,350 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 046 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Premier (HMO) | H4523: 001 | $0 | $590 | $3,800 | Yes |
|
Aetna Medicare Dual Preferred (HMO D-SNP) | H4523: 028 | $0 | $0 | $9,350 | Yes |
|
Aetna Medicare Freedom Core (PPO) | H2293: 026 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Prime (HMO) | H4523: 020 | $0 | $0 | $3,800 | Yes |
|
Aetna Medicare Freedom (PPO) | H2293: 019 | $0 | $590 | $6,350 | Yes |
|
Aetna Medicare Prime (HMO) | H4523: 021 | $0 | $590 | $3,800 | Yes |
|
Aetna Medicare Dual Preferred (HMO D-SNP) | H4523: 030 | $0 | $0 | $9,350 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 016 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Dual Complete (HMO D-SNP) | H8597: 002 | $0 | $0 | $9,350 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 008 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Freedom Preferred (PPO) | H2293: 014 | $0 | $590 | $6,350 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 005 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 011 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Prime (HMO) | H4523: 024 | $0 | $0 | $3,800 | Yes |
|
Aetna Medicare Dual Preferred (HMO D-SNP) | H4523: 029 | $0 | $0 | $9,350 | Yes |
|
Aetna Medicare Freedom (PPO) | H2293: 017 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Premier (HMO) | H4523: 027 | $0 | $590 | $4,150 | Yes |
|
Aetna Medicare Value Plus (PPO) | H3288: 004 | $3 | $0 | $6,750 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 007 | $15 | $590 | $5,900 | Yes |
|
Aetna Medicare Value Plus (PPO) | H3288: 018 | $18 | $0 | $6,750 | Yes |
|
Aetna Medicare Value Plus (PPO) | H3288: 048 | $18 | $590 | $7,500 | Yes |
|
Aetna Medicare Value Plus (PPO) | H3288: 001 | $18 | $590 | $6,750 | Yes |
|
Aetna Medicare Value Plus (PPO) | H3288: 002 | $18 | $590 | $6,350 | Yes |
|
Aetna Medicare Value Plus (PPO) | H3288: 003 | $18 | $590 | $5,900 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 009 | $20 | $250 | $6,750 | Yes |
|
Aetna Medicare Freedom Core (PPO) | H2293: 025 | $27 | $590 | $6,750 | Yes |
|
Aetna Medicare Value (PPO) | H3288: 047 | $30 | $590 | $9,350 | Yes |
|
Plan Name |
---|
Aetna Inc. Medicare Advantage Prescription Drug Plans in Texas
The table below outlines some of the specific plan details for Aetna Inc. Medicare Advantage prescription drug plans available in Texas in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Dual Complete (HMO D-SNP) | H8597: 001 | $0 | $0 | $9,350 | Yes |
|
Aetna Medicare Value (HMO) | H8332: 004 | $0 | $590 | $4,150 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 006 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Freedom (PPO) | H2293: 016 | $0 | $590 | $5,900 | Yes |
|
Aetna Medicare Dual Complete (HMO D-SNP) | H8597: 003 | $0 | $0 | $9,350 | Yes |
|
Aetna Medicare Premier (HMO) | H4523: 015 | $0 | $590 | $6,350 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 046 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Premier (HMO) | H4523: 001 | $0 | $590 | $3,800 | Yes |
|
Aetna Medicare Dual Preferred (HMO D-SNP) | H4523: 028 | $0 | $0 | $9,350 | Yes |
|
Aetna Medicare Freedom Core (PPO) | H2293: 026 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Prime (HMO) | H4523: 020 | $0 | $0 | $3,800 | Yes |
|
Aetna Medicare Freedom (PPO) | H2293: 019 | $0 | $590 | $6,350 | Yes |
|
Aetna Medicare Prime (HMO) | H4523: 021 | $0 | $590 | $3,800 | Yes |
|
Aetna Medicare Dual Preferred (HMO D-SNP) | H4523: 030 | $0 | $0 | $9,350 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 016 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Dual Complete (HMO D-SNP) | H8597: 002 | $0 | $0 | $9,350 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 008 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Freedom Preferred (PPO) | H2293: 014 | $0 | $590 | $6,350 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 005 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 011 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Prime (HMO) | H4523: 024 | $0 | $0 | $3,800 | Yes |
|
Aetna Medicare Dual Preferred (HMO D-SNP) | H4523: 029 | $0 | $0 | $9,350 | Yes |
|
Aetna Medicare Freedom (PPO) | H2293: 017 | $0 | $590 | $6,750 | Yes |
|
Aetna Medicare Premier (HMO) | H4523: 027 | $0 | $590 | $4,150 | Yes |
|
Aetna Medicare Value Plus (PPO) | H3288: 004 | $3 | $0 | $6,750 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 007 | $15 | $590 | $5,900 | Yes |
|
Aetna Medicare Value Plus (PPO) | H3288: 018 | $18 | $0 | $6,750 | Yes |
|
Aetna Medicare Value Plus (PPO) | H3288: 048 | $18 | $590 | $7,500 | Yes |
|
Aetna Medicare Value Plus (PPO) | H3288: 001 | $18 | $590 | $6,750 | Yes |
|
Aetna Medicare Value Plus (PPO) | H3288: 002 | $18 | $590 | $6,350 | Yes |
|
Aetna Medicare Value Plus (PPO) | H3288: 003 | $18 | $590 | $5,900 | Yes |
|
Aetna Medicare Choice (PPO) | H3288: 009 | $20 | $250 | $6,750 | Yes |
|
Aetna Medicare Freedom Core (PPO) | H2293: 025 | $27 | $590 | $6,750 | Yes |
|
Aetna Medicare Value (PPO) | H3288: 047 | $30 | $590 | $9,350 | Yes |
|
Plan Name |
---|