Medicare Plans in Texas
Medicare is a national government program that helps people who are eligible cover medical expenses. Learn about Medicare enrollment and eligibility in Texas.
What Texas Medicare Plans Are Available?
Medicare Parts A, B, C and D are available in Texas. Original Medicare refers to Parts A and B. Part A generally covers inpatient costs, such as hospitalization or hospice care, and Part B typically pays for outpatient cost, routine and preventive services and medical transportation.
Part C Medicare plans expand on Parts A and B and are also referred to as Medicare Advantage plans. They include everything Original Medicare does but allow seniors to add to their coverage.
Medicare Part D involves prescription drug cost. It helps pay for both regular prescription refills and unexpected medication costs.
Medigap is health insurance you buy as a supplement for Medicare coverage if you need more coverage than you get from Medicare.
Who Is Eligible for Texas Medicare?
Three months before your 65th birthday your initial enrollment period (IEP) for Medicare begins. During this seven month period, you can sign up for Medicare Part A and Part B, but many people eligible for Medicare are automatically enrolled and won’t need to sign up. If you started getting your Social Security retirement benefits more than four months before you turned 65, you are already enrolled in Medicare Part and Part B.
If you weren’t automatically enrolled and missed the initial enrollment period, you’ll need to sign up during one of the other enrollment periods. The general enrollment period takes place between the first day of January and last day of March every year. During this period, you can sign up for Medicare Part B. Special enrollment periods let you enroll at any time if you qualify. Certain life changes, such as moving, adopting or losing health insurance, qualify you for special enrollment. There is also an open enrollment period from October 15 to December 7 exclusively for Medicare Advantage and Medicare Part D.
How Do I Enroll in Medicare in Texas?
You can enroll in Medicare over the phone, online or in person at your local Social Security Office. You’ll want to have basic information like your Social Security number, the name and Social Security number of any spouses and former spouses and your citizenship status on hand. Call Social Security at 1-800-772-1213 or enroll on their website.
HelpAdvisor Editorial Team analysis of data from the 2024 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
Medicare Plans by County
Medicare Plans by Carrier
Average Cost of Medicare Advantage Plans in Texas
Average Cost of Medicare Advantage Plans in Texas | |
---|---|
Average Monthly Premium | $50.26 |
Average in-network out-of-pocket spending limit | $7,079.46 |
Average drug deductible in 2025 (weighted) | $437.90 |
Percentage of plans rated 4 stars or higher | 28.6% |
Average Cost of Medicare Advantage Plans in Texas | |
---|---|
Average Monthly Premium $50.26 |
|
Average in-network out-of-pocket spending limit $7,079.46 |
|
Average drug deductible in 2021 (weighted) $437.90 |
|
Percentage of plans rated 4 stars or higher 28.6% |
Texas Medicare Advantage Plans by County
The chart below provides more information about Medicare Advantage plan costs and enrollment in Texas by county in 2024.
County | Average Premium | Average Annual Drug Deductible | % of Plans Rates 4 Stars or Higher | # of Plans Available |
---|---|---|---|---|
El Paso | $37 | $425 | 39.3% | 56 |
Hardin | $44 | $451 | 38.5% | 52 |
Jackson | $49 | $455 | 5.0% | 20 |
Yoakum | $63 | $456 | 0.0% | 11 |
Austin | $48 | $433 | 20.5% | 39 |
Matagorda | $46 | $445 | 21.9% | 32 |
Liberty | $44 | $458 | 32.7% | 52 |
Chambers | $42 | $501 | 31.0% | 42 |
Waller | $48 | $483 | 22.5% | 40 |
Harris | $39 | $434 | 32.4% | 68 |
Fort Bend | $43 | $411 | 29.8% | 57 |
Montgomery | $46 | $426 | 28.1% | 57 |
Motley | $56 | $456 | 0.0% | 14 |
Cottle | $63 | $456 | 0.0% | 11 |
San Jacinto | $44 | $446 | 37.0% | 46 |
Tom Green | $63 | $486 | 22.7% | 22 |
Edwards | $55 | $379 | 0.0% | 16 |
Reagan | $63 | $456 | 0.0% | 11 |
Carson | $55 | $383 | 20.0% | 20 |
Roberts | $63 | $456 | 21.4% | 14 |
King | $63 | $456 | 0.0% | 11 |
Dallam | $63 | $456 | 0.0% | 11 |
Concho | $63 | $438 | 7.7% | 13 |
Schleicher | $63 | $438 | 7.7% | 13 |
Menard | $63 | $456 | 0.0% | 11 |
Sutton | $63 | $456 | 0.0% | 11 |
Kerr | $49 | $473 | 35.7% | 28 |
Mclennan | $48 | $438 | 39.3% | 28 |
Burnet | $45 | $467 | 30.0% | 40 |
Burleson | $44 | $416 | 15.0% | 20 |
Llano | $48 | $455 | 42.4% | 33 |
Lee | $46 | $489 | 14.3% | 28 |
Hartley | $63 | $438 | 7.7% | 13 |
Williamson | $48 | $447 | 35.6% | 45 |
Hansford | $63 | $456 | 21.4% | 14 |
Milam | $41 | $468 | 35.9% | 39 |
Hutchinson | $63 | $436 | 29.4% | 17 |
Coryell | $59 | $443 | 40.7% | 27 |
Oldham | $63 | $456 | 0.0% | 11 |
Hall | $63 | $438 | 7.7% | 13 |
Lampasas | $54 | $468 | 40.6% | 32 |
Callahan | $55 | $397 | 0.0% | 15 |
Coleman | $50 | $379 | 6.3% | 16 |
Falls | $43 | $420 | 46.4% | 28 |
Deaf Smith | $55 | $411 | 25.0% | 20 |
Bell | $47 | $454 | 41.4% | 29 |
Baylor | $55 | $422 | 25.0% | 16 |
Eastland | $59 | $398 | 44.4% | 27 |
Stephens | $55 | $422 | 7.7% | 13 |
Comanche | $63 | $478 | 0.0% | 14 |
Brown | $63 | $456 | 0.0% | 13 |
Moore | $63 | $450 | 25.0% | 16 |
Runnels | $63 | $456 | 0.0% | 13 |
Knox | $63 | $456 | 0.0% | 11 |
Cooke | $41 | $379 | 34.1% | 41 |
Haskell | $63 | $456 | 0.0% | 12 |
Archer | $49 | $410 | 25.0% | 20 |
Clay | $49 | $410 | 25.0% | 20 |
Johnson | $44 | $408 | 33.3% | 48 |
Polk | $44 | $420 | 27.8% | 36 |
Bastrop | $49 | $440 | 30.3% | 33 |
Caldwell | $39 | $464 | 34.1% | 41 |
Kinney | $63 | $422 | 0.0% | 14 |
Hays | $50 | $457 | 34.8% | 46 |
San Patricio | $48 | $442 | 25.0% | 32 |
Upton | $63 | $456 | 0.0% | 11 |
Freestone | $49 | $378 | 25.0% | 20 |
Newton | $45 | $455 | 24.0% | 25 |
Walker | $44 | $446 | 33.3% | 45 |
Collin | $39 | $409 | 35.7% | 56 |
Dallas | $39 | $403 | 35.1% | 57 |
Denton | $44 | $379 | 34.0% | 50 |
Rockwall | $44 | $408 | 27.1% | 48 |
Tarrant | $39 | $410 | 34.5% | 58 |
Guadalupe | $41 | $466 | 39.7% | 58 |
Bexar | $39 | $441 | 42.2% | 64 |
Culberson | $63 | $456 | 0.0% | 11 |
Jones | $63 | $421 | 22.2% | 18 |
Comal | $41 | $448 | 41.7% | 60 |
Stonewall | $63 | $456 | 0.0% | 11 |
Blanco | $45 | $450 | 38.9% | 36 |
Frio | $50 | $426 | 46.7% | 30 |
Dawson | $63 | $413 | 26.3% | 19 |
Taylor | $56 | $411 | 33.3% | 21 |
Live Oak | $56 | $476 | 5.9% | 17 |
Lavaca | $49 | $455 | 13.6% | 22 |
Sherman | $63 | $456 | 0.0% | 11 |
Wharton | $44 | $430 | 22.9% | 35 |
Galveston | $42 | $439 | 31.8% | 44 |
Washington | $51 | $404 | 15.4% | 26 |
Jefferson | $39 | $442 | 33.9% | 56 |
Travis | $48 | $447 | 34.8% | 46 |
Orange | $47 | $452 | 38.8% | 49 |
Hudspeth | $51 | $476 | 20.0% | 20 |
Mason | $56 | $513 | 11.8% | 17 |
San Saba | $56 | $497 | 23.8% | 21 |
Gillespie | $49 | $460 | 45.2% | 31 |
Mills | $54 | $457 | 44.8% | 29 |
Kendall | $39 | $459 | 45.5% | 55 |
Dona Ana | $41 | $473 | 43.4% | 53 |
Atascosa | $41 | $473 | 43.4% | 53 |
Medina | $39 | $458 | 44.6% | 56 |
Bandera | $39 | $454 | 44.4% | 54 |
Wilson | $39 | $459 | 45.5% | 55 |
Brazoria | $47 | $435 | 36.4% | 44 |
Hidalgo | $41 | $416 | 39.1% | 46 |
Palo Pinto | $51 | $409 | 38.7% | 31 |
Jack | $50 | $431 | 41.4% | 29 |
Erath | $54 | $431 | 37.0% | 27 |
Hamilton | $54 | $441 | 39.3% | 28 |
Montague | $45 | $407 | 35.3% | 34 |
Parker | $41 | $430 | 36.2% | 47 |
Wise | $41 | $414 | 34.7% | 49 |
Somervell | $49 | $438 | 44.8% | 29 |
Hood | $47 | $436 | 41.0% | 39 |
Bosque | $49 | $439 | 44.8% | 29 |
Grayson | $43 | $425 | 36.6% | 41 |
Van Zandt | $46 | $410 | 37.8% | 45 |
Ellis | $44 | $392 | 31.0% | 42 |
Kaufman | $43 | $406 | 38.9% | 36 |
Hunt | $47 | $459 | 41.2% | 34 |
Fannin | $59 | $418 | 39.4% | 33 |
Mcmullen | $56 | $497 | 25.0% | 20 |
Real | $47 | $445 | 20.8% | 24 |
Karnes | $50 | $518 | 30.8% | 26 |
Gonzales | $43 | $469 | 44.4% | 36 |
La Salle | $50 | $487 | 44.4% | 27 |
Nacogdoches | $49 | $443 | 40.0% | 30 |
Angelina | $56 | $433 | 38.5% | 26 |
Tyler | $51 | $433 | 45.2% | 31 |
Jasper | $50 | $497 | 35.7% | 28 |
Childress | $63 | $456 | 0.0% | 8 |
Presidio | $63 | $450 | 11.1% | 9 |
Grimes | $46 | $443 | 27.6% | 29 |
Loving | $63 | $456 | 0.0% | 8 |
Mitchell | $56 | $467 | 0.0% | 13 |
Winkler | $63 | $456 | 0.0% | 8 |
Brewster | $63 | $456 | 0.0% | 8 |
Sterling | $56 | $467 | 0.0% | 13 |
Cochran | $56 | $456 | 18.8% | 16 |
Val Verde | $63 | $423 | 38.5% | 13 |
Floyd | $50 | $465 | 23.8% | 21 |
Gaines | $63 | $456 | 0.0% | 7 |
Crockett | $63 | $456 | 0.0% | 8 |
Coke | $50 | $430 | 17.6% | 17 |
Collingsworth | $63 | $456 | 0.0% | 8 |
Armstrong | $51 | $411 | 21.7% | 23 |
Mcculloch | $56 | $475 | 0.0% | 13 |
Briscoe | $50 | $467 | 0.0% | 16 |
Castro | $50 | $461 | 20.0% | 20 |
Kimble | $56 | $475 | 0.0% | 12 |
Bailey | $50 | $461 | 20.0% | 20 |
Potter | $47 | $431 | 28.6% | 28 |
Robertson | $48 | $459 | 21.1% | 19 |
Randall | $47 | $431 | 27.6% | 29 |
Donley | $63 | $456 | 0.0% | 10 |
Hale | $56 | $448 | 25.0% | 24 |
Lamb | $46 | $429 | 29.2% | 24 |
Dickens | $50 | $453 | 5.6% | 18 |
Jeff Davis | $63 | $456 | 0.0% | 8 |
Wheeler | $63 | $456 | 0.0% | 8 |
Hemphill | $63 | $456 | 0.0% | 7 |
Ector | $51 | $451 | 20.0% | 25 |
Hardeman | $63 | $456 | 0.0% | 8 |
Shackelford | $51 | $402 | 0.0% | 18 |
Fayette | $50 | $487 | 9.5% | 21 |
Lipscomb | $63 | $456 | 0.0% | 8 |
Gray | $63 | $413 | 31.3% | 16 |
Parmer | $63 | $456 | 0.0% | 7 |
Swisher | $46 | $438 | 27.3% | 22 |
Wichita | $55 | $431 | 37.5% | 16 |
Zavala | $47 | $413 | 39.3% | 28 |
Young | $63 | $456 | 0.0% | 9 |
Terrell | $63 | $456 | 0.0% | 7 |
Crane | $63 | $456 | 0.0% | 8 |
Foard | $63 | $456 | 0.0% | 8 |
Irion | $63 | $438 | 8.3% | 12 |
Dimmit | $51 | $426 | 28.0% | 25 |
Maverick | $47 | $414 | 26.7% | 30 |
Ochiltree | $63 | $456 | 0.0% | 7 |
Throckmorton | $46 | $440 | 5.6% | 18 |
Wilbarger | $55 | $422 | 10.0% | 10 |
Madison | $56 | $470 | 17.6% | 17 |
Starr | $51 | $421 | 29.0% | 31 |
Willacy | $44 | $425 | 38.1% | 42 |
Uvalde | $56 | $427 | 36.0% | 25 |
Ward | $63 | $456 | 0.0% | 9 |
Hill | $41 | $447 | 40.6% | 32 |
Reeves | $63 | $456 | 0.0% | 9 |
Trinity | $55 | $405 | 31.6% | 19 |
San Augustine | $55 | $438 | 31.6% | 19 |
Pecos | $63 | $450 | 9.1% | 11 |
Houston | $63 | $458 | 27.8% | 18 |
Cameron | $41 | $405 | 37.2% | 43 |
Panola | $52 | $406 | 28.6% | 21 |
Kleberg | $44 | $415 | 30.6% | 36 |
Shelby | $58 | $390 | 26.3% | 19 |
Leon | $56 | $451 | 14.3% | 21 |
Limestone | $56 | $494 | 21.1% | 19 |
Jim Hogg | $56 | $447 | 28.0% | 25 |
Bowie | $63 | $440 | 13.0% | 23 |
Cass | $63 | $440 | 13.6% | 22 |
Marion | $52 | $414 | 20.0% | 20 |
Harrison | $58 | $417 | 33.3% | 30 |
Rusk | $53 | $429 | 33.3% | 30 |
Brooks | $56 | $447 | 30.8% | 26 |
Morris | $58 | $412 | 11.1% | 18 |
Gregg | $53 | $417 | 30.3% | 33 |
Titus | $56 | $425 | 8.7% | 23 |
Franklin | $48 | $362 | 15.0% | 20 |
Aransas | $48 | $425 | 34.2% | 38 |
Midland | $50 | $407 | 34.8% | 23 |
Rains | $56 | $472 | 27.3% | 22 |
Wood | $47 | $433 | 23.1% | 26 |
Hopkins | $49 | $438 | 30.0% | 20 |
Upshur | $53 | $411 | 24.1% | 29 |
Camp | $48 | $374 | 20.0% | 20 |
Cherokee | $44 | $408 | 32.0% | 25 |
Nueces | $42 | $411 | 39.5% | 43 |
Lamar | $63 | $425 | 10.0% | 20 |
Jim Wells | $44 | $419 | 32.4% | 37 |
Delta | $56 | $402 | 20.0% | 25 |
Duval | $56 | $450 | 28.0% | 25 |
Kenedy | $56 | $477 | 14.3% | 21 |
Red River | $63 | $425 | 9.5% | 21 |
Sabine | $55 | $411 | 25.0% | 16 |
Fisher | $56 | $467 | 18.8% | 16 |
Andrews | $63 | $443 | 37.5% | 16 |
Henderson | $53 | $417 | 24.2% | 33 |
Anderson | $53 | $429 | 24.0% | 25 |
Zapata | $56 | $437 | 30.4% | 23 |
Howard | $55 | $421 | 31.6% | 19 |
Smith | $49 | $427 | 22.9% | 35 |
Bee | $42 | $438 | 32.4% | 37 |
Nolan | $56 | $465 | 25.0% | 20 |
Navarro | $40 | $413 | 21.2% | 33 |
Garza | $50 | $454 | 26.1% | 23 |
Martin | $51 | $402 | 14.3% | 21 |
Borden | $56 | $467 | 18.8% | 16 |
Lynn | $46 | $415 | 29.6% | 27 |
Kent | $56 | $467 | 0.0% | 13 |
Glasscock | $56 | $467 | 0.0% | 13 |
Webb | $48 | $411 | 43.2% | 37 |
Terry | $50 | $454 | 26.1% | 23 |
Victoria | $52 | $449 | 32.3% | 31 |
Goliad | $50 | $458 | 30.8% | 26 |
Refugio | $50 | $426 | 32.1% | 28 |
De Witt | $50 | $460 | 28.0% | 25 |
Crosby | $50 | $430 | 24.0% | 25 |
Lubbock | $42 | $427 | 25.0% | 32 |
Calhoun | $50 | $455 | 28.0% | 25 |
Hockley | $50 | $424 | 20.8% | 24 |
Scurry | $63 | $456 | 0.0% | 8 |
Brazos | $44 | $429 | 42.3% | 26 |
Colorado | $48 | $470 | 8.0% | 25 |
Contact Information for Texas Medicare, Medicaid and Insurance Help
If you have more questions here are some resources for help with Medicare, Medicaid and insurance in Texas:
- Texas Medicaid information: https://www.helpadvisor.com/medicaid/texas-medicaid
- Texas SHIP Center contact information: https://hhs.texas.gov/services/health/medicare PHONE: 1-800-252-9240
- Additional Texas insurance resources: http://www.tdi.texas.gov/consumer/hicap/
- Texas Department of Insurance: http://www.tdi.texas.gov/consumer/hicap/publicat.html