- Home
- Medicare
- Medicare Plans
- Texas
- Humana Inc. Texas
Medicare Plans Offered by Humana Inc. in Texas

Learn what Medicare Advantage plans are offered by Humana Inc. in Texas. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
46 Medicare Advantage Plans Offered by Humana Inc. Found in Texas See Plans
42 Medicare Advantage Prescription Drug Plans Offered by Humana Inc. Found in Texas See Plans
Humana Inc. Medicare Advantage Plans in Texas
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in Texas in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Gold Plus SNP-DE H0028-044 (HMO D-SNP) | H0028: 044 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H0028-037 (HMO) | H0028: 037 | $0 | $0 | $4,850 | Yes |
|
HumanaChoice Giveback H5216-433 (PPO) | H5216: 433 | $0 | $590 | $7,950 | Yes |
|
HumanaChoice R4182-001 (Regional PPO) | R4182: 001 | $0 | N/A | $6,750 | No |
|
Humana Gold Choice H8145-126 (PFFS) | H8145: 126 | $0 | N/A | N/A | No |
|
Humana Gold Plus H0028-035 (HMO) | H0028: 035 | $0 | $0 | $3,600 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H0028: 039 | $0 | $0 | $3,450 | Yes |
|
Humana Gold Plus H0028-030 (HMO) | H0028: 030 | $0 | $0 | $3,600 | Yes |
|
Humana Gold Plus SNP-DE H0028-036 (HMO D-SNP) | H0028: 036 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H0783-003 (HMO) | H0783: 003 | $0 | $200 | $4,150 | Yes |
|
HumanaChoice H0473-004 (PPO) | H0473: 004 | $0 | $350 | $8,800 | Yes |
|
HumanaChoice Giveback H5216-358 (PPO) | H5216: 358 | $0 | $590 | $8,300 | Yes |
|
HumanaChoice H5216-360 (PPO) | H5216: 360 | $0 | $250 | $5,750 | Yes |
|
Humana Gold Plus H0028-029 (HMO) | H0028: 029 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus SNP-DE H0028-045 (HMO D-SNP) | H0028: 045 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H0028-046 (HMO) | H0028: 046 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H0028: 060 | $0 | $200 | $3,700 | Yes |
|
HumanaChoice H5216-352 (PPO) | H5216: 352 | $0 | $250 | $6,400 | Yes |
|
Humana Gold Plus H0028-072 (HMO) | H0028: 072 | $0 | $200 | $3,400 | Yes |
|
Humana Full Access H5216-432 (PPO) | H5216: 432 | $0 | $345 | $7,500 | Yes |
|
Humana Gold Plus H0028-042 (HMO) | H0028: 042 | $0 | $300 | $3,450 | Yes |
|
Humana Gold Plus SNP-DE H0028-033 (HMO D-SNP) | H0028: 033 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H0028-041 (HMO) | H0028: 041 | $0 | $200 | $4,200 | Yes |
|
Humana Gold Plus H0783-004 (HMO) | H0783: 004 | $0 | $200 | $3,950 | Yes |
|
Humana Gold Plus SNP-DE H0028-032 (HMO D-SNP) | H0028: 032 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H0028-043 (HMO) | H0028: 043 | $0 | $200 | $3,450 | Yes |
|
Humana Gold Plus SNP-DE H0028-031 (HMO D-SNP) | H0028: 031 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H0028-034 (HMO D-SNP) | H0028: 034 | $0 | $0 | $9,350 | Yes |
|
HumanaChoice H5216-353 (PPO) | H5216: 353 | $0 | $250 | $4,175 | Yes |
|
Humana USAA Honor Giveback (PPO) | H5216: 128 | $0 | N/A | $6,750 | No |
|
Humana USAA Honor Giveback (PPO) | H5216: 348 | $0 | N/A | $7,900 | No |
|
HumanaChoice Giveback H5216-350 (PPO) | H5216: 350 | $0 | $0 | $7,950 | Yes |
|
Humana USAA Honor Giveback with Rx (PPO) | H5216: 351 | $0 | $590 | $6,900 | Yes |
|
HumanaChoice H0473-001 (PPO) | H0473: 001 | $3 | $250 | $7,500 | Yes |
|
Humana Gold Plus H0028-059 (HMO) | H0028: 059 | $6 | $200 | $3,450 | Yes |
|
HumanaChoice H0473-005 (PPO) | H0473: 005 | $11 | $250 | $7,400 | Yes |
|
Humana Gold Choice H8145-084 (PFFS) | H8145: 084 | $13 | $250 | N/A | Yes |
|
Humana Gold Plus H0028-070 (HMO) | H0028: 070 | $25 | $0 | $3,600 | Yes |
|
Humana Gold Plus H0028-071 (HMO) | H0028: 071 | $25 | $0 | $3,600 | Yes |
|
Humana Gold Plus H0028-069 (HMO) | H0028: 069 | $25 | $0 | $3,400 | Yes |
|
HumanaChoice H5216-043 (PPO) | H5216: 043 | $26 | $250 | $7,700 | Yes |
|
Humana Gold Plus H0783-002 (HMO) | H0783: 002 | $36 | $0 | $3,400 | Yes |
|
HumanaChoice H5216-042 (PPO) | H5216: 042 | $60 | $250 | $6,750 | Yes |
|
HumanaChoice R4182-004 (Regional PPO) | R4182: 004 | $83 | $350 | $7,400 | Yes |
|
HumanaChoice H0473-003 (PPO) | H0473: 003 | $91 | $200 | $7,700 | Yes |
|
HumanaChoice R4182-003 (Regional PPO) | R4182: 003 | $138 | $275 | $7,400 | Yes |
|
Plan Name |
---|
Humana Inc. Medicare Advantage Prescription Drug Plans in Texas
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in Texas in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Gold Plus SNP-DE H0028-044 (HMO D-SNP) | H0028: 044 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H0028-037 (HMO) | H0028: 037 | $0 | $0 | $4,850 | Yes |
|
HumanaChoice Giveback H5216-433 (PPO) | H5216: 433 | $0 | $590 | $7,950 | Yes |
|
Humana Gold Plus H0028-035 (HMO) | H0028: 035 | $0 | $0 | $3,600 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H0028: 039 | $0 | $0 | $3,450 | Yes |
|
Humana Gold Plus H0028-030 (HMO) | H0028: 030 | $0 | $0 | $3,600 | Yes |
|
Humana Gold Plus SNP-DE H0028-036 (HMO D-SNP) | H0028: 036 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H0783-003 (HMO) | H0783: 003 | $0 | $200 | $4,150 | Yes |
|
HumanaChoice H0473-004 (PPO) | H0473: 004 | $0 | $350 | $8,800 | Yes |
|
HumanaChoice Giveback H5216-358 (PPO) | H5216: 358 | $0 | $590 | $8,300 | Yes |
|
HumanaChoice H5216-360 (PPO) | H5216: 360 | $0 | $250 | $5,750 | Yes |
|
Humana Gold Plus H0028-029 (HMO) | H0028: 029 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus SNP-DE H0028-045 (HMO D-SNP) | H0028: 045 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H0028-046 (HMO) | H0028: 046 | $0 | $0 | $3,400 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H0028: 060 | $0 | $200 | $3,700 | Yes |
|
HumanaChoice H5216-352 (PPO) | H5216: 352 | $0 | $250 | $6,400 | Yes |
|
Humana Gold Plus H0028-072 (HMO) | H0028: 072 | $0 | $200 | $3,400 | Yes |
|
Humana Full Access H5216-432 (PPO) | H5216: 432 | $0 | $345 | $7,500 | Yes |
|
Humana Gold Plus H0028-042 (HMO) | H0028: 042 | $0 | $300 | $3,450 | Yes |
|
Humana Gold Plus SNP-DE H0028-033 (HMO D-SNP) | H0028: 033 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H0028-041 (HMO) | H0028: 041 | $0 | $200 | $4,200 | Yes |
|
Humana Gold Plus H0783-004 (HMO) | H0783: 004 | $0 | $200 | $3,950 | Yes |
|
Humana Gold Plus SNP-DE H0028-032 (HMO D-SNP) | H0028: 032 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H0028-043 (HMO) | H0028: 043 | $0 | $200 | $3,450 | Yes |
|
Humana Gold Plus SNP-DE H0028-031 (HMO D-SNP) | H0028: 031 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H0028-034 (HMO D-SNP) | H0028: 034 | $0 | $0 | $9,350 | Yes |
|
HumanaChoice H5216-353 (PPO) | H5216: 353 | $0 | $250 | $4,175 | Yes |
|
HumanaChoice Giveback H5216-350 (PPO) | H5216: 350 | $0 | $0 | $7,950 | Yes |
|
Humana USAA Honor Giveback with Rx (PPO) | H5216: 351 | $0 | $590 | $6,900 | Yes |
|
HumanaChoice H0473-001 (PPO) | H0473: 001 | $3 | $250 | $7,500 | Yes |
|
Humana Gold Plus H0028-059 (HMO) | H0028: 059 | $6 | $200 | $3,450 | Yes |
|
HumanaChoice H0473-005 (PPO) | H0473: 005 | $11 | $250 | $7,400 | Yes |
|
Humana Gold Choice H8145-084 (PFFS) | H8145: 084 | $13 | $250 | N/A | Yes |
|
Humana Gold Plus H0028-070 (HMO) | H0028: 070 | $25 | $0 | $3,600 | Yes |
|
Humana Gold Plus H0028-071 (HMO) | H0028: 071 | $25 | $0 | $3,600 | Yes |
|
Humana Gold Plus H0028-069 (HMO) | H0028: 069 | $25 | $0 | $3,400 | Yes |
|
HumanaChoice H5216-043 (PPO) | H5216: 043 | $26 | $250 | $7,700 | Yes |
|
Humana Gold Plus H0783-002 (HMO) | H0783: 002 | $36 | $0 | $3,400 | Yes |
|
HumanaChoice H5216-042 (PPO) | H5216: 042 | $60 | $250 | $6,750 | Yes |
|
HumanaChoice R4182-004 (Regional PPO) | R4182: 004 | $83 | $350 | $7,400 | Yes |
|
HumanaChoice H0473-003 (PPO) | H0473: 003 | $91 | $200 | $7,700 | Yes |
|
HumanaChoice R4182-003 (Regional PPO) | R4182: 003 | $138 | $275 | $7,400 | Yes |
|
Plan Name |
---|